←Back to overview
Compare · Upper Hartfield
Upper Hartfield vs Hale Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hartfield Hartfield parish, East Sussex | Hale Street East Peckham parish, Kent |
|---|---|---|
| Local figures cover | Hartfield parish | East Peckham parish |
| Population | 2,259 | 3,278 |
| Median property price | £807,000 | £435,000 |
| Sales (12 months) | 23 | 33 |
| Crime per 1,000 | 56 | 63 |
| Avg broadband (Mbps) | 108.8 | 84.2 |
| Full fibre (% of postcodes) | 44% | 68% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 80% | 53% |
| Active businesses | 155 | 215 |
| River/sea flood risk | Very low | High |
| Nearest station | Ashurst (Kent) | Yalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers