←Back to overview
Compare · Upper Hartfield
Upper Hartfield vs Harvel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hartfield Hartfield parish, East Sussex | Harvel Meopham parish, Kent |
|---|---|---|
| Local figures cover | Hartfield parish | Meopham parish |
| Population | 2,259 | 6,794 |
| Median property price | £807,000 | £577,500 |
| Sales (12 months) | 23 | 96 |
| Crime per 1,000 | 56 | 44 |
| Avg broadband (Mbps) | 108.8 | 112.1 |
| Full fibre (% of postcodes) | 44% | 86% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 80% | 95% |
| Active businesses | 155 | 628 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashurst (Kent) | Sole Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers