←Back to overview
Compare · Upper Hartfield
Upper Hartfield vs Haywards Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hartfield Hartfield parish, East Sussex | Haywards Heath West Sussex |
|---|---|---|
| Local figures cover | Hartfield parish | Haywards Heath parish |
| Population | 2,259 | 30,826 |
| Median property price | £807,000 | £385,000 |
| Sales (12 months) | 23 | 483 |
| Crime per 1,000 | 56 | 60 |
| Avg broadband (Mbps) | 108.8 | 94.8 |
| Full fibre (% of postcodes) | 44% | 94% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 80% | 76% |
| Active businesses | 155 | 2,927 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashurst (Kent) | Haywards Heath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers