←Back to overview
Compare · Walter's Green
Walter's Green vs Aveley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Walter's Green Penshurst parish, Kent | Aveley Thurrock |
|---|---|---|
| Local figures cover | Penshurst parish | Aveley built-up area |
| Population | 1,692 | 9,795 |
| Median property price | £894,000 | £379,500 |
| Sales (12 months) | 13 | 118 |
| Crime per 1,000 | 30 | 90 |
| Avg broadband (Mbps) | 75.1 | 238.4 |
| Full fibre (% of postcodes) | 24% | 100% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | 56% |
| Active businesses | 122 | 795 |
| River/sea flood risk | High | Very low |
| Nearest station | Ashurst (Kent) | Purfleet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers