←Back to overview
Compare · Walter's Green
Walter's Green vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Walter's Green Penshurst parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Penshurst parish | Hadlow parish |
| Population | 1,692 | 3,935 |
| Median property price | £894,000 | £372,500 |
| Sales (12 months) | 13 | 38 |
| Crime per 1,000 | 30 | 37 |
| Avg broadband (Mbps) | 75.1 | 110.4 |
| Full fibre (% of postcodes) | 24% | 68% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 122 | 576 |
| River/sea flood risk | High | Medium |
| Nearest station | Ashurst (Kent) | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers