←Back to overview
Compare · Walter's Green
Walter's Green vs Hadlow Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Walter's Green Penshurst parish, Kent | Hadlow Down East Sussex |
|---|---|---|
| Local figures cover | Penshurst parish | Hadlow Down parish |
| Population | 1,692 | 802 |
| Median property price | £894,000 | £805,000 |
| Sales (12 months) | 13 | 6 |
| Crime per 1,000 | 30 | 24 |
| Avg broadband (Mbps) | 75.1 | 101.3 |
| Full fibre (% of postcodes) | 24% | 31% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 122 | 57 |
| River/sea flood risk | High | Very low |
| Nearest station | Ashurst (Kent) | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers