←Back to overview
Compare · Walter's Green
Walter's Green vs Poundsbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Walter's Green Penshurst parish, Kent | Poundsbridge Penshurst parish, Kent |
|---|---|---|
| Local figures cover | Penshurst parish | Penshurst parish |
| Population | 1,692 | 1,692 |
| Median property price | £894,000 | £894,000 |
| Sales (12 months) | 13 | 13 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 75.1 | 75.1 |
| Full fibre (% of postcodes) | 24% | 24% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 122 | 122 |
| River/sea flood risk | High | High |
| Nearest station | Ashurst (Kent) | Ashurst (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers