←Back to overview
Compare · Withyham
Withyham vs Hartwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Withyham East Sussex | Hartwell Hartfield parish, East Sussex |
|---|---|---|
| Local figures cover | Withyham parish | Hartfield parish |
| Population | 2,765 | 2,259 |
| Median property price | £626,670 | £807,000 |
| Sales (12 months) | 22 | 23 |
| Crime per 1,000 | 22 | 56 |
| Avg broadband (Mbps) | 132.3 | 108.8 |
| Full fibre (% of postcodes) | 51% | 44% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 74% | 80% |
| Active businesses | 210 | 155 |
| River/sea flood risk | High | High |
| Nearest station | Ashurst (Kent) | Ashurst (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers