←Back to overview
Compare · Withyham
Withyham vs St John's
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Withyham East Sussex | St John's Withyham parish, East Sussex |
|---|---|---|
| Local figures cover | Withyham parish | Withyham parish |
| Population | 2,765 | 2,765 |
| Median property price | £626,670 | £626,670 |
| Sales (12 months) | 22 | 22 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 132.3 | 132.3 |
| Full fibre (% of postcodes) | 51% | 51% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 74% | 74% |
| Active businesses | 210 | 210 |
| River/sea flood risk | High | n/a |
| Nearest station | Ashurst (Kent) | Crowborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers