←Back to overview
Compare · Wollaton
Wollaton vs Paynter's Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wollaton St. Mellion parish, Cornwall | Paynter's Cross Pillaton parish, Cornwall |
|---|---|---|
| Local figures cover | St. Mellion parish | Pillaton parish |
| Population | 390 | 502 |
| Median property price | £745,000 | £375,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 19 | 21 |
| Avg broadband (Mbps) | 45.6 | 80.1 |
| Full fibre (% of postcodes) | 37% | 40% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | 60% |
| Active businesses | 13 | 19 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bere Alston | Bere Alston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers