←Back to overview
Businesses · Ashurst
Businesses in the parish of Speldhurst
294 active companies registered locally, about 59 per 1,000 residents.
The figures on this page are for the parish of Speldhurst, which includes Ashurst. There are no separate figures for Ashurst. What each figure covers
Active companies
294
Per 1,000 residents
59
New in 12 months
16
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 59 | 21% |
| Real estate | 39 | 14% |
| Construction | 37 | 13% |
| Tech & media | 30 | 10% |
| Admin & support | 21 | 7% |
| Retail & wholesale | 19 | 7% |
| Healthcare | 16 | 6% |
| Finance | 14 | 5% |
| Hospitality | 10 | 3% |
| Manufacturing | 9 | 3% |
| Arts & leisure | 8 | 3% |
| Households & property management | 8 | 3% |
| Other services | 5 | 2% |
| Agriculture | 4 | 1% |
| Education | 3 | 1% |
| Dormant companies | 2 | 1% |
| Mining | 1 | 0% |
| Transport & storage | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.