←Back to overview
Compare · Ashurst
Ashurst vs Saint's Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashurst Speldhurst parish, Kent | Saint's Hill Penshurst parish, Kent |
|---|---|---|
| Local figures cover | Speldhurst parish | Penshurst parish |
| Population | 4,955 | 1,692 |
| Median property price | £775,000 | £894,000 |
| Sales (12 months) | 47 | 13 |
| Crime per 1,000 | 24 | 30 |
| Avg broadband (Mbps) | 80.7 | 75.1 |
| Full fibre (% of postcodes) | 27% | 24% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | 82% | n/a |
| Active businesses | 294 | 122 |
| River/sea flood risk | High | n/a |
| Nearest station | Ashurst (Kent) | Ashurst (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers