←Back to overview
Compare · Ball's Green
Ball's Green vs Hampton Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ball's Green Minchinhampton parish, Gloucestershire | Hampton Green Minchinhampton parish, Gloucestershire |
|---|---|---|
| Local figures cover | Minchinhampton parish | Minchinhampton parish |
| Population | 5,475 | 5,475 |
| Median property price | £562,500 | £562,500 |
| Sales (12 months) | 48 | 48 |
| Crime per 1,000 | 26 | 26 |
| Avg broadband (Mbps) | 57.7 | 57.7 |
| Full fibre (% of postcodes) | 84% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 89% |
| Active businesses | 492 | 492 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Stroud (Glos) | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers