←Back to overview
Compare · Ball's Green
Ball's Green vs Nailsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ball's Green Minchinhampton parish, Gloucestershire | Nailsworth Gloucestershire |
|---|---|---|
| Local figures cover | Minchinhampton parish | Nailsworth parish |
| Population | 5,475 | 5,688 |
| Median property price | £562,500 | £260,000 |
| Sales (12 months) | 48 | 71 |
| Crime per 1,000 | 26 | 30 |
| Avg broadband (Mbps) | 57.7 | 58.3 |
| Full fibre (% of postcodes) | 84% | 58% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 78% |
| Active businesses | 492 | 413 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stroud (Glos) | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers