←Back to overview
Local trades · Ball's Green
Trades in and around Ball's Green
353 registered builders, electricians, plumbers and other trades in TN7, with those based in the parish of Withyham first.
The figures on this page are for the parish of Withyham, which includes Ball's Green. There are no separate figures for Ball's Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hartfield.uk. Register your interest and we’ll be in touch.
Trades on file
353
In Ball's Green
24
Trade types
17
Postcode district
TN7
All 353Builders 142Electricians 32Plumbing & heating 34Roofers 11Joiners & carpenters 19Plasterers 5Painters & decorators 10Flooring & tiling 10Glaziers 3Groundworks & demolition 4Gardeners & landscapers 22Cleaners 8Pest control 1Garages & mechanics 22Removals 1Appliance repair 1Hair & beauty 28
Elsewhere in TN7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Afrodite Hair and Beauty Salon Ltd | Hair & beauty | TN6 2AH | 2019 |
| Alisun Ltd | Hair & beauty | TN6 1DA | 2009 |
| Aros Morfose Barbers Ltd | Hair & beauty | TN6 2QA | 2021 |
| Bautista Beauty and Aesthetics Ltd | Hair & beauty | TN3 0HL | 2024 |
| Beauty At No. 6 Ltd | Hair & beauty | TN6 1NR | 2020 |
| Bizia Aesthetics Ltd | Hair & beauty | TN6 2HJ | 2026 |
| Gallery Day Spa Ltd | Hair & beauty | TN6 1DE | 2019 |
| Gem Nails & Spa Ltd | Hair & beauty | TN6 1DA | 2018 |
| Gezer Barber Ltd | Hair & beauty | TN6 2GE | 2021 |
| Helios Treatments Ltd | Hair & beauty | TN6 2JL | 2025 |
| Hg Crowborough Ltd | Hair & beauty | TN6 1DE | 2019 |
| Hitech Aesthetics Ltd | Hair & beauty | TN6 3DZ | 2021 |
| Kathleen Bray Hair Ltd | Hair & beauty | TN6 3DZ | 2008 |
| Kiss My Aesthetics Ltd | Hair & beauty | TN6 3SE | 2021 |
| Luxe Nails Bar Ltd | Hair & beauty | TN6 2QB | 2022 |
| Orchid Hair Ltd | Hair & beauty | TN6 2QX | 2008 |
| Pretty Permanent Make-Up Ltd | Hair & beauty | TN6 1RH | 2012 |
| Pure Hair Design Ltd | Hair & beauty | TN6 2QX | 2002 |
| Rpk Aesthetics Ltd | Hair & beauty | TN6 2GP | 2025 |
| Selina Scales Ltd | Hair & beauty | TN6 3LE | 2014 |
| Seranna Hair Ltd | Hair & beauty | TN6 1DL | 2021 |
| Strops Barbers Ltd | Hair & beauty | TN6 1DL | 2014 |
| Strops Barbers Tw Ltd | Hair & beauty | TN6 1DL | 2017 |
| The Colour Sanctuary Salon Ltd | Hair & beauty | TN6 2SH | 2020 |
| The Richardson Firm Ltd | Hair & beauty | TN6 1RQ | 2018 |
| The Sanctuary (Kent) Ltd | Hair & beauty | TN3 9UP | 2024 |
| True Tan UK Ltd | Hair & beauty | TN6 1DL | 2019 |
| W17 Hairdressing Ltd. | Hair & beauty | TN3 8DW | 1998 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.