←Back to overview
Crime · Boscolla
Reported crime in the parish of Kenwyn
807 incidents logged with the police in the past 12 months, around 79 per 1,000 residents.
The figures on this page are for the parish of Kenwyn, which includes Boscolla. There are no separate figures for Boscolla. What each figure covers
Total incidents
807
Rate / 1,000
79
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 367 | 45% |
| Anti social behaviour | 100 | 12% |
| Other theft | 75 | 9% |
| Criminal damage and arson | 73 | 9% |
| Shoplifting | 56 | 7% |
| Public order | 54 | 7% |
| Drugs | 29 | 4% |
| Other crime | 17 | 2% |
| Vehicle crime | 15 | 2% |
| Burglary | 9 | 1% |
| Possession of weapons | 7 | 1% |
| Robbery | 4 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 40 | 31 | 26 | 31 | 28 | 27 | 24 | 38 | 31 | 20 | 43 | 28 | 367 |
| Anti social behaviour | 9 | 9 | 6 | 11 | 14 | 3 | 6 | 7 | 9 | 11 | 8 | 7 | 100 |
| Other theft | 6 | 4 | 3 | 4 | 8 | 8 | 6 | 8 | 8 | 6 | 9 | 5 | 75 |
| Criminal damage and arson | 9 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 9 | 4 | 8 | 5 | 73 |
| Shoplifting | 4 | 3 | 5 | 3 | 5 | 1 | 8 | 9 | 4 | 7 | 7 | 56 | |
| Public order | 2 | 5 | 1 | 4 | 4 | 3 | 4 | 7 | 7 | 9 | 6 | 2 | 54 |
| Drugs | 2 | 1 | 3 | 3 | 2 | 3 | 7 | 1 | 1 | 1 | 5 | 29 | |
| Other crime | 4 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 17 | ||||
| Vehicle crime | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 15 | |||||
| Burglary | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | |||||
| Possession of weapons | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Robbery | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 73 | 62 | 49 | 72 | 70 | 57 | 51 | 85 | 81 | 57 | 86 | 64 | 807 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Boscolla, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,181.