←Back to overview
Compare · Botley
Botley (Buckinghamshire) vs Botley (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Botley Latimer and Ley Hill parish, Buckinghamshire | Botley Hampshire |
|---|---|---|
| Local figures cover | Latimer and Ley Hill parish | Botley parish |
| Population | 993 | 7,137 |
| Median property price | £740,000 | £402,500 |
| Sales (12 months) | 16 | 123 |
| Crime per 1,000 | 43 | 75 |
| Avg broadband (Mbps) | 136.3 | 199.7 |
| Full fibre (% of postcodes) | 56% | 87% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 89 | 379 |
| River/sea flood risk | Very low | High |
| Nearest station | Amersham | Botley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers