←Back to overview
Property · Botley
Property sales in the parish of Latimer and Ley Hill
16 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Latimer and Ley Hill, which includes Botley. There are no separate figures for Botley. What each figure covers
Median price
£740,000
Sales (12m)
16
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Botley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 53 | £865,000 |
| Semi-detached | 30 | £720,000 |
| Terraced | 25 | £475,000 |
| Other | 7 | £800,000 |
| Flat/Maisonette | 5 | £292,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Apr 2026 | The Grove, Latimer | HP5 1UE | Detached | Freehold | £1,200,000 |
| 10 Apr 2026 | Botley Road, Chesham | HP5 1XT | Semi-detached | Freehold | £720,000 |
| 17 Mar 2026 | Crown Cottages, Ley Hill | HP5 1UY | Other | Freehold | £800,000 |
| 10 Mar 2026 | Jasons Hill, Chesham | HP5 3QW | Semi-detached | Freehold | £800,000 |
| 05 Mar 2026 | Birch Tree Grove, Ley Hill | HP5 1XZ | Detached | Freehold | £985,000 |
| 06 Feb 2026 | The Grove, Latimer | HP5 1UE | Semi-detached | Freehold | £875,000 |
| 30 Jan 2026 | Horse Hill, Ley Hill | HP5 1GE | Detached | Freehold | £1,150,000 |
| 30 Jan 2026 | Botley Road, Chesham | HP5 1XT | Terraced | Freehold | £485,000 |
| 19 Dec 2025 | Yew Tree Close, Ley Hill | HP5 1XX | Flat/Maisonette | Leasehold | £292,000 |
| 20 Oct 2025 | Birch Tree Grove, Ley Hill | HP5 1XZ | Detached | Freehold | £760,000 |
| 05 Sept 2025 | Crown Cottages, Ley Hill | HP5 1UY | Terraced | Freehold | £475,000 |
| 05 Sept 2025 | Crown Cottages, Ley Hill | HP5 1UY | Terraced | Freehold | £340,000 |
| 29 Aug 2025 | Botley Road, Chesham | HP5 1XT | Terraced | Freehold | £430,000 |
| 21 Aug 2025 | Botley Road, Chesham | HP5 1XT | Detached | Freehold | £685,000 |
| 18 Jul 2025 | The Village, Latimer | HP5 1TZ | Semi-detached | Freehold | £1,100,000 |
| 11 Jul 2025 | Crown Cottages, Ley Hill | HP5 1UY | Terraced | Freehold | £300,000 |
| 20 May 2025 | Botley Road, Chesham | HP5 1XY | Semi-detached | Freehold | £445,000 |
| 01 Apr 2025 | Crown Cottages, Ley Hill | HP5 1UY | Terraced | Freehold | £440,000 |
| 13 Feb 2025 | Blackwell Hall Lane, Chesham | HP5 1TN | Detached | Freehold | £900,000 |
| 03 Dec 2024 | Blackwell Hall Lane, Chesham | HP5 1TN | Detached | Freehold | £777,000 |
| 28 Oct 2024 | , Latimer | HP5 1UL | Other | Freehold | £3,250,000 |
| 10 Oct 2024 | Botley Road, Chesham | HP5 1XT | Detached | Freehold | £927,500 |
| 02 Oct 2024 | The Ridings, Latimer | HP5 1UF | Semi-detached | Freehold | £835,000 |
| 27 Sept 2024 | Spring Close, Latimer | HP5 1UH | Terraced | Freehold | £810,000 |
| 24 Sept 2024 | The Square, Latimer | HP5 1FZ | Detached | Freehold | £914,000 |
| 06 Sept 2024 | Botley Road, Chesham | HP5 1XT | Detached | Freehold | £735,000 |
| 20 Aug 2024 | Botley Road, Chesham | HP5 1XT | Semi-detached | Freehold | £420,000 |
| 29 May 2024 | Letchfield, Ley Hill | HP5 3QU | Semi-detached | Freehold | £730,000 |
| 24 May 2024 | Botley Lane, Chesham | HP5 1XS | Detached | Freehold | £1,090,000 |
| 18 Apr 2024 | Chess Close, Latimer | HP5 1UU | Detached | Freehold | £639,000 |
| 24 Nov 2023 | The Green, Ley Hill | HP5 3QR | Detached | Freehold | £1,250,000 |
| 20 Oct 2023 | Yew Tree Close, Ley Hill | HP5 1XX | Flat/Maisonette | Leasehold | £307,500 |
| 20 Oct 2023 | Yew Tree Close, Ley Hill | HP5 1XX | Flat/Maisonette | Leasehold | £390,000 |
| 16 Oct 2023 | The Grove, Latimer | HP5 1UE | Terraced | Freehold | £750,000 |
| 28 Jul 2023 | , Ley Hill | HP5 1UT | Detached | Freehold | £531,000 |
| 25 Jul 2023 | Blackwell Hall Lane, Chesham | HP5 1TN | Semi-detached | Freehold | £750,000 |
| 31 May 2023 | Rushmere Lane, Orchard Leigh | HP5 3QY | Semi-detached | Freehold | £668,000 |
| 28 Apr 2023 | Holly Tree Close, Ley Hill | HP5 3QT | Detached | Freehold | £732,000 |
| 03 Feb 2023 | Botley Road, Chesham | HP5 1XY | Semi-detached | Freehold | £500,000 |
| 27 Jan 2023 | Birch Tree Grove, Ley Hill | HP5 1XZ | Detached | Freehold | £775,000 |
| 25 Jan 2023 | Blackwell Hall Lane, Chesham | HP5 1TN | Other | Freehold | £2,900,000 |
| 14 Dec 2022 | Jasons Hill, Chesham | HP5 3QW | Detached | Freehold | £750,000 |
| 05 Dec 2022 | Botley Lane, Chesham | HP5 1XS | Detached | Freehold | £700,000 |
| 10 Nov 2022 | Jasons Hill, Chesham | HP5 3QW | Detached | Freehold | £865,000 |
| 28 Oct 2022 | Chess Close, Latimer | HP5 1UU | Detached | Freehold | £715,000 |
| 21 Jul 2022 | Kiln Lane, Ley Hill | HP5 3QS | Detached | Freehold | £895,000 |
| 21 Jul 2022 | Old School Hill, Ley Hill | HP5 1UP | Detached | Freehold | £1,625,000 |
| 31 May 2022 | Chess Close, Latimer | HP5 1UU | Terraced | Freehold | £700,000 |
| 14 Apr 2022 | Joiners Close, Ley Hill | HP5 1YE | Semi-detached | Freehold | £545,000 |
| 25 Feb 2022 | Spring Close, Latimer | HP5 1UH | Terraced | Freehold | £758,000 |
| 18 Feb 2022 | The Grove, Latimer | HP5 1UE | Detached | Freehold | £1,355,000 |
| 11 Feb 2022 | Rabbits Lane, Ley Hill | HP5 1GB | Semi-detached | Freehold | £835,000 |
| 09 Dec 2021 | Jasons Hill, Chesham | HP5 3QW | Detached | Freehold | £707,000 |
| 26 Nov 2021 | Crown Cottages, Ley Hill | HP5 1UY | Terraced | Freehold | £380,000 |
| 19 Nov 2021 | The Ridings, Latimer | HP5 1UF | Semi-detached | Freehold | £811,025 |
| 29 Sept 2021 | Letchfield, Ley Hill | HP5 3QU | Detached | Freehold | £1,105,420 |
| 29 Sept 2021 | Spring Close, Latimer | HP5 1UH | Terraced | Freehold | £710,000 |
| 29 Sept 2021 | Botley Road, Chesham | HP5 1XT | Semi-detached | Freehold | £713,000 |
| 28 Sept 2021 | Rushmere Lane, Orchard Leigh | HP5 3QY | Terraced | Freehold | £675,000 |
| 24 Sept 2021 | , Latimer | HP5 1TY | Detached | Freehold | £1,310,000 |
| 01 Sept 2021 | Farm Cottages, Chesham | HP5 3QP | Semi-detached | Freehold | £965,000 |
| 16 Jul 2021 | The Grove, Latimer | HP5 1UE | Semi-detached | Freehold | £815,000 |
| 29 Jun 2021 | Jasons Hill, Chesham | HP5 3QP | Detached | Freehold | £743,000 |
| 29 Jun 2021 | The Ridings, Latimer | HP5 1UF | Semi-detached | Freehold | £710,000 |
| 29 Jun 2021 | The Square, Latimer | HP5 1FZ | Terraced | Freehold | £910,000 |
| 24 Jun 2021 | Old School Hill, Ley Hill | HP5 1UP | Detached | Freehold | £1,075,000 |
| 10 Jun 2021 | Yew Tree Close, Ley Hill | HP5 1XX | Flat/Maisonette | Leasehold | £258,000 |
| 12 Apr 2021 | The Green, Ley Hill | HP5 3QR | Detached | Freehold | £1,155,000 |
| 08 Apr 2021 | Rushmere Lane, Orchard Leigh | HP5 3QY | Detached | Freehold | £540,000 |
| 31 Mar 2021 | Jasons Hill, Chesham | HP5 3QW | Semi-detached | Freehold | £760,000 |
| 19 Mar 2021 | Rushmere Lane, Orchard Leigh | HP5 3QY | Detached | Freehold | £775,000 |
| 19 Mar 2021 | , Ley Hill | HP5 1UT | Detached | Freehold | £973,500 |
| 19 Mar 2021 | , Ley Hill | HP5 1UT | Detached | Freehold | £687,500 |
| 12 Mar 2021 | , Ley Hill | HP5 1UT | Detached | Freehold | £576,500 |
| 05 Mar 2021 | , Ley Hill | HP5 1UT | Detached | Freehold | £900,000 |
| 15 Feb 2021 | The Grove, Latimer | HP5 1UE | Terraced | Freehold | £595,000 |
| 05 Feb 2021 | The Green, Ley Hill | HP5 3QR | Detached | Freehold | £880,000 |
| 03 Feb 2021 | The Green, Ley Hill | HP5 3QR | Detached | Freehold | £1,815,000 |
| 25 Jan 2021 | The Grove, Latimer | HP5 1UE | Detached | Freehold | £920,000 |
| 10 Dec 2020 | The Ridings, Latimer | HP5 1UF | Semi-detached | Freehold | £575,000 |
| 30 Nov 2020 | Crown Cottages, Ley Hill | HP5 1UY | Terraced | Freehold | £370,000 |
| 20 Nov 2020 | The Green, Ley Hill | HP5 3QR | Detached | Freehold | £860,000 |
| 10 Nov 2020 | , Latimer | HP5 1UL | Detached | Freehold | £1,250,000 |
| 15 Oct 2020 | Chess Close, Latimer | HP5 1UU | Terraced | Freehold | £699,950 |
| 15 Sept 2020 | , Ley Hill | HP5 1UY | Semi-detached | Freehold | £504,000 |
| 11 Sept 2020 | The Green, Ley Hill | HP5 3QR | Detached | Freehold | £1,375,000 |
| 04 Sept 2020 | Crown Cottages, Ley Hill | HP5 1UY | Other | Freehold | £368,500 |
| 18 Aug 2020 | Rushmere Lane, Orchard Leigh | HP5 3QY | Detached | Freehold | £875,000 |
| 28 Feb 2020 | Crown Cottages, Ley Hill | HP5 1UY | Terraced | Freehold | £370,000 |
| 19 Feb 2020 | The Green, Ley Hill | HP5 3QR | Other | Freehold | £1,580,000 |
| 19 Feb 2020 | The Green, Ley Hill | HP5 3QR | Detached | Freehold | £795,000 |
| 07 Feb 2020 | Blackwell Hall Lane, Chesham | HP5 1TN | Detached | Freehold | £1,625,000 |
| 30 Jan 2020 | Blackwell Hall Lane, Chesham | HP5 1TN | Semi-detached | Freehold | £750,000 |
| 24 Jan 2020 | The Green, Ley Hill | HP5 3QR | Detached | Freehold | £725,000 |
| 11 Nov 2019 | The Ridings, Latimer | HP5 1UF | Detached | Freehold | £691,000 |
| 11 Nov 2019 | Hockley Bottom, Ley Hill | HP5 1XA | Semi-detached | Freehold | £1,360,000 |
| 29 Oct 2019 | Grooms Cottages, Ley Hill | HP5 1YB | Terraced | Freehold | £455,000 |
| 17 Oct 2019 | Jasons Hill, Chesham | HP5 3QW | Semi-detached | Freehold | £550,000 |
| 27 Sept 2019 | Rushmere Lane, Orchard Leigh | HP5 3QY | Detached | Freehold | £625,000 |
| 29 Jul 2019 | Botley Road, Chesham | HP5 1XT | Semi-detached | Freehold | £595,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Latimer and Ley Hill. Crown copyright.