←Back to overview
Compare · Botley
Botley vs Newtown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Botley Latimer and Ley Hill parish, Buckinghamshire | Newtown Chesham parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Latimer and Ley Hill parish | Chesham parish |
| Population | 993 | 23,097 |
| Median property price | £740,000 | £435,000 |
| Sales (12 months) | 16 | 253 |
| Crime per 1,000 | 43 | 75 |
| Avg broadband (Mbps) | 136.3 | 163.8 |
| Full fibre (% of postcodes) | 56% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 68% |
| Active businesses | 89 | 2,819 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Amersham | Amersham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers