←Back to overview
Businesses · Bowcombe
Businesses in the parish of Newport and Carisbrooke
1,819 active companies registered locally, about 69 per 1,000 residents.
The figures on this page are for the parish of Newport and Carisbrooke, which includes Bowcombe. There are no separate figures for Bowcombe. What each figure covers
Active companies
1,819
Per 1,000 residents
69
New in 12 months
146
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Households & property management | 241 | 13% |
| Construction | 216 | 12% |
| Real estate | 174 | 10% |
| Professional services | 170 | 9% |
| Retail & wholesale | 166 | 9% |
| Manufacturing | 130 | 7% |
| Hospitality | 113 | 6% |
| Admin & support | 104 | 6% |
| Other services | 97 | 5% |
| Finance | 77 | 4% |
| Tech & media | 73 | 4% |
| Healthcare | 58 | 3% |
| Arts & leisure | 56 | 3% |
| Dormant companies | 38 | 2% |
| Education | 31 | 2% |
| Transport & storage | 21 | 1% |
| Agriculture | 16 | 1% |
| Water & waste | 12 | 1% |
| Public administration | 4 | 0% |
| Utilities | 3 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.