←Back to overview
Compare · Bowcombe
Bowcombe vs Gatcombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bowcombe Newport and Carisbrooke parish, Isle of Wight | Gatcombe Chillerton and Gatcombe parish, Isle of Wight |
|---|---|---|
| Local figures cover | Newport and Carisbrooke parish | Chillerton and Gatcombe parish |
| Population | 26,251 | 426 |
| Median property price | £215,000 | £476,500 |
| Sales (12 months) | 370 | 6 |
| Crime per 1,000 | 138 | 35 |
| Avg broadband (Mbps) | 131.6 | 36.3 |
| Full fibre (% of postcodes) | 87% | 15% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 70% | 100% |
| Active businesses | 1,819 | 12 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Shanklin | Shanklin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers