←Back to overview
Property · Chillerton Street
Property sales in the parish of Chillerton and Gatcombe
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Chillerton and Gatcombe, which includes Chillerton Street. There are no separate figures for Chillerton Street. What each figure covers
Median price
£476,500
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Chillerton Street
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 45 | £395,000 |
| Semi-detached | 43 | £257,500 |
| Terraced | 26 | £200,000 |
| Other | 6 | £1,075,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Feb 2026 | , Gatcombe | PO30 3EH | Detached | Freehold | £1,175,000 |
| 26 Jan 2026 | Lansdown Gardens, Chillerton | PO30 3HJ | Semi-detached | Freehold | £169,500 |
| 25 Nov 2025 | , Chillerton | PO30 3HG | Detached | Freehold | £830,000 |
| 10 Oct 2025 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £195,000 |
| 12 Sept 2025 | Main Road, Chillerton | PO30 3EP | Terraced | Freehold | £258,000 |
| 10 Jul 2025 | Gatcombe Road, Gatcombe | PO30 3EG | Detached | Freehold | £695,000 |
| 10 Jun 2025 | Main Road, Chillerton | PO30 3ER | Detached | Freehold | £415,000 |
| 23 May 2025 | Lansdown Gardens, Chillerton | PO30 3HJ | Semi-detached | Freehold | £238,000 |
| 12 Mar 2025 | Chillerton Farm Barns, Chillerton | PO30 3HW | Terraced | Freehold | £200,000 |
| 07 Mar 2025 | Main Road, Chillerton | PO30 3ER | Semi-detached | Freehold | £280,000 |
| 21 Feb 2025 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £230,000 |
| 31 Jan 2025 | Main Road, Chillerton | PO30 3ER | Semi-detached | Freehold | £299,000 |
| 24 Oct 2024 | Rectory Lane, Gatcombe | PO30 3EF | Other | Freehold | £395,000 |
| 24 Jul 2024 | Chillerton Farm Barns, Chillerton | PO30 3HW | Terraced | Freehold | £295,000 |
| 22 May 2024 | , Chillerton | PO30 3EN | Other | Freehold | £275,000 |
| 26 Apr 2024 | Chillerton Farm Barns, Chillerton | PO30 3HW | Semi-detached | Freehold | £405,000 |
| 23 Feb 2024 | Main Road, Chillerton | PO30 3EU | Detached | Freehold | £375,000 |
| 13 Sept 2023 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £265,000 |
| 31 Aug 2023 | Main Road, Chillerton | PO30 3EP | Detached | Freehold | £575,000 |
| 24 Feb 2023 | Main Road, Chillerton | PO30 3ER | Semi-detached | Freehold | £260,000 |
| 07 Dec 2022 | Main Road, Chillerton | PO30 3ER | Semi-detached | Freehold | £505,000 |
| 03 Oct 2022 | Main Road, Chillerton | PO30 3DN | Semi-detached | Freehold | £440,000 |
| 16 Aug 2022 | , Gatcombe | PO30 3EH | Detached | Freehold | £442,000 |
| 29 Jul 2022 | Brook Lane, Chillerton | PO30 3EW | Detached | Freehold | £495,000 |
| 09 Mar 2022 | Chillerton Farm Barns, Chillerton | PO30 3HW | Semi-detached | Freehold | £625,000 |
| 18 Oct 2021 | Chillerton Farm Barns, Chillerton | PO30 3HW | Terraced | Freehold | £190,000 |
| 29 Sept 2021 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £200,000 |
| 29 Sept 2021 | Main Road, Chillerton | PO30 3ER | Detached | Freehold | £375,000 |
| 30 Jun 2021 | , Gatcombe | PO30 3EQ | Other | Freehold | £1,400,000 |
| 23 Jun 2021 | Main Road, Chillerton | PO30 3ER | Detached | Freehold | £637,000 |
| 21 Jun 2021 | Main Road, Chillerton | PO30 3EZ | Detached | Freehold | £280,000 |
| 09 Jun 2021 | Main Road, Chillerton | PO30 3EP | Detached | Freehold | £395,000 |
| 17 May 2021 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £199,950 |
| 15 Apr 2021 | Main Road, Chillerton | PO30 3ER | Semi-detached | Freehold | £535,000 |
| 09 Apr 2021 | Main Road, Chillerton | PO30 3EZ | Detached | Freehold | £525,000 |
| 10 Mar 2021 | Rectory Lane, Gatcombe | PO30 3EF | Semi-detached | Freehold | £445,200 |
| 03 Mar 2021 | Chillerton Farm Barns, Chillerton | PO30 3HW | Semi-detached | Freehold | £385,000 |
| 18 Jan 2021 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £189,950 |
| 30 Oct 2020 | Main Road, Chillerton | PO30 3HA | Other | Freehold | £800,000 |
| 30 Oct 2020 | Main Road, Chillerton | PO30 3HA | Detached | Freehold | £820,000 |
| 13 Oct 2020 | Rectory Lane, Gatcombe | PO30 3EF | Other | Freehold | £1,100,000 |
| 22 Sept 2020 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £223,000 |
| 21 Aug 2020 | , Gatcombe | PO30 3EQ | Detached | Freehold | £415,000 |
| 08 Apr 2020 | , Chillerton | PO30 3HG | Detached | Freehold | £570,000 |
| 19 Mar 2020 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £173,500 |
| 05 Mar 2020 | Main Road, Chillerton | PO30 3ES | Detached | Freehold | £345,000 |
| 14 Feb 2020 | Main Road, Chillerton | PO30 3ES | Detached | Freehold | £290,000 |
| 04 Feb 2020 | Main Road, Chillerton | PO30 3EP | Detached | Freehold | £385,000 |
| 31 Jan 2020 | Lansdown Gardens, Chillerton | PO30 3HJ | Semi-detached | Freehold | £145,000 |
| 03 Jan 2020 | , Chillerton | PO30 3HG | Detached | Freehold | £590,000 |
| 22 Nov 2019 | Main Road, Chillerton | PO30 3EU | Detached | Freehold | £275,000 |
| 20 Nov 2019 | Main Road, Chillerton | PO30 3ER | Detached | Freehold | £400,000 |
| 18 Oct 2019 | , Gatcombe | PO30 3EH | Other | Freehold | £1,075,000 |
| 12 Apr 2019 | Hollow Lane, Chillerton | PO30 3ET | Detached | Freehold | £465,000 |
| 08 Jan 2019 | Gatcombe Road, Gatcombe | PO30 3EG | Detached | Freehold | £345,000 |
| 03 Aug 2018 | Lansdown Gardens, Chillerton | PO30 3HJ | Semi-detached | Freehold | £175,000 |
| 10 Jul 2018 | Main Road, Chillerton | PO30 3ER | Semi-detached | Freehold | £260,000 |
| 27 Feb 2018 | Main Road, Chillerton | PO30 3ES | Semi-detached | Freehold | £257,500 |
| 13 Feb 2018 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £215,000 |
| 26 Jan 2018 | Main Road, Chillerton | PO30 3ER | Detached | Freehold | £225,000 |
| 15 Dec 2017 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £157,000 |
| 22 Sept 2017 | Main Road, Chillerton | PO30 3EP | Detached | Freehold | £375,000 |
| 30 Jun 2017 | Gatcombe Road, Gatcombe | PO30 3EG | Semi-detached | Freehold | £340,000 |
| 07 Apr 2017 | Main Road, Chillerton | PO30 3ER | Semi-detached | Freehold | £230,000 |
| 10 Feb 2017 | Main Road, Chillerton | PO30 3ES | Detached | Freehold | £400,000 |
| 17 Jan 2017 | Main Road, Chillerton | PO30 3ES | Detached | Freehold | £310,000 |
| 21 Nov 2016 | , Chillerton | PO30 3EN | Detached | Freehold | £1,000,000 |
| 31 Mar 2016 | Chillerton Farm Barns, Chillerton | PO30 3HW | Terraced | Freehold | £210,000 |
| 17 Mar 2016 | Gatcombe Road, Gatcombe | PO30 3EG | Detached | Freehold | £440,000 |
| 12 Oct 2015 | Main Road, Chillerton | PO30 3ER | Semi-detached | Freehold | £320,000 |
| 27 Aug 2015 | Main Road, Chillerton | PO30 3DN | Semi-detached | Freehold | £260,000 |
| 03 Jul 2015 | Main Road, Chillerton | PO30 3DN | Semi-detached | Freehold | £285,000 |
| 25 Nov 2014 | Chillerton Farm Barns, Chillerton | PO30 3HW | Terraced | Freehold | £270,000 |
| 21 Nov 2014 | Chillerton Farm Barns, Chillerton | PO30 3HW | Terraced | Freehold | £250,000 |
| 05 Nov 2014 | Chillerton Farm Barns, Chillerton | PO30 3HW | Terraced | Freehold | £190,000 |
| 24 Oct 2014 | Chillerton Farm Barns, Chillerton | PO30 3HW | Semi-detached | Freehold | £250,000 |
| 12 Aug 2014 | Rectory Lane, Gatcombe | PO30 3EF | Detached | Freehold | £293,000 |
| 01 Aug 2014 | Coxs Corner Cottages, Gatcombe | PO30 3EE | Semi-detached | Freehold | £249,950 |
| 01 Aug 2014 | Main Road, Chillerton | PO30 3DN | Detached | Freehold | £290,000 |
| 12 Mar 2014 | Gatcombe Road, Gatcombe | PO30 3EG | Detached | Freehold | £295,000 |
| 07 Mar 2014 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £180,000 |
| 28 Jan 2014 | Chillerton Farm Barns, Chillerton | PO30 3HW | Semi-detached | Freehold | £375,000 |
| 10 Dec 2013 | Main Road, Chillerton | PO30 3DN | Semi-detached | Freehold | £240,000 |
| 21 Nov 2013 | Main Road, Chillerton | PO30 3ES | Semi-detached | Freehold | £220,000 |
| 28 Aug 2013 | Main Road, Chillerton | PO30 3BR | Semi-detached | Freehold | £285,000 |
| 10 Jul 2013 | Rectory Lane, Gatcombe | PO30 3EF | Semi-detached | Freehold | £302,000 |
| 05 Oct 2012 | Main Road, Chillerton | PO30 3EP | Detached | Freehold | £360,000 |
| 02 Aug 2012 | Hill Farm Cottages, Gatcombe | PO30 3EG | Semi-detached | Freehold | £315,000 |
| 25 Jun 2012 | Lansdown Gardens, Chillerton | PO30 3HJ | Semi-detached | Freehold | £132,000 |
| 05 Apr 2012 | Main Road, Chillerton | PO30 3DN | Detached | Freehold | £450,000 |
| 10 Feb 2012 | Chillerton Farm Barns, Chillerton | PO30 3HW | Terraced | Freehold | £165,000 |
| 18 Nov 2011 | Main Road, Chillerton | PO30 3EP | Terraced | Freehold | £170,000 |
| 13 Oct 2011 | Main Road, Chillerton | PO30 3ER | Detached | Freehold | £350,000 |
| 10 Dec 2010 | Main Road, Chillerton | PO30 3BR | Semi-detached | Freehold | £250,000 |
| 25 Oct 2010 | Main Road, Chillerton | PO30 3EP | Detached | Freehold | £350,000 |
| 30 Sept 2010 | Main Road, Chillerton | PO30 3ER | Semi-detached | Freehold | £328,000 |
| 23 Feb 2010 | Quarry Close, Chillerton | PO30 3EZ | Semi-detached | Freehold | £172,500 |
| 18 Dec 2009 | Main Road, Chillerton | PO30 3ES | Detached | Freehold | £214,500 |
| 18 Dec 2009 | Lansdown Gardens, Chillerton | PO30 3HJ | Terraced | Freehold | £150,000 |
| 20 Nov 2009 | Main Road, Chillerton | PO30 3DN | Semi-detached | Freehold | £235,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Chillerton and Gatcombe. Crown copyright.