←Back to overview
Compare · Chuck Hatch
Chuck Hatch vs Hartwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chuck Hatch Hartfield parish, East Sussex | Hartwell Hartfield parish, East Sussex |
|---|---|---|
| Local figures cover | Hartfield parish | Hartfield parish |
| Population | 2,259 | 2,259 |
| Median property price | £807,000 | £807,000 |
| Sales (12 months) | 23 | 23 |
| Crime per 1,000 | 56 | 56 |
| Avg broadband (Mbps) | 108.8 | 108.8 |
| Full fibre (% of postcodes) | 44% | 44% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 155 | 155 |
| River/sea flood risk | Very low | High |
| Nearest station | Ashurst (Kent) | Ashurst (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers