←Back to overview
Food hygiene · Coleman's Hatch
Food hygiene ratings in the parish of Hartfield
20 food businesses inspected. 16 (80%) hold the top 5-star rating.
The figures on this page are for the parish of Hartfield, which includes Coleman's Hatch. There are no separate figures for Coleman's Hatch. What each figure covers
Rating distribution
5
16
4
3
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Coleman's Hatch
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Ashdown Forest Venison | Retailers - other | RH18 5JP | 5 |
| Ashdown Park Hotel | Hotel/bed & breakfast/guest house | RH18 5JR | 5 |
| Butchers | Retailers - other | TN7 4JJ | 5 |
| Goodtrees Farm Partnership | Retailers - other | TN8 7EB | 5 |
| Hartfield Lunch Club | Other catering premises | TN7 4AA | 5 |
| Hartfield Playschool | Caring Premises | TN7 4JG | 5 |
| Hartfield School | School/college/university | TN7 4AA | 5 |
| Hartfield Stores | Retailers - other | TN7 4AD | 5 |
| Orchard Tea Rooms | Restaurant/Cafe/Canteen | TN7 4JJ | 5 |
| Piglits Tearoom | Restaurant/Cafe/Canteen | TN7 4AE | 5 |
| Raised Foods LLP | Farmers/growers | TN8 7EB | 5 |
| Sweetwoods Park Golf Club | Restaurant/Cafe/Canteen | TN8 7AY | 5 |
| The Bear Inn | Pub/bar/nightclub | TN7 4AG | 5 |
| The Dessert Kitchen | Manufacturers/packers | TN7 4DN | 5 |
| The Gallipot Inn | Pub/bar/nightclub | TN7 4AJ | 5 |
| The Oast Bakery | Other catering premises | TN7 4AR | 5 |
| Hatch Inn | Pub/bar/nightclub | TN7 4EJ | 4 |
| Nick The Butcher | Retailers - other | TN7 4JG | 4 |
| The Conservators of Ashdown Forest | Retailers - other | RH18 5JP | 4 |
| Holtye Golf Club | Restaurant/Cafe/Canteen | TN8 7ED | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.