←Back to overview
Businesses · Ladywood
Businesses in central Ladywood
17,500 active companies registered locally, about 17500 per 1,000 residents.
Active companies
17,500
Per 1,000 residents
17500
New in 12 months
2040
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 2617 | 15% |
| Retail & wholesale | 2223 | 13% |
| Professional services | 2062 | 12% |
| Admin & support | 1472 | 8% |
| Tech & media | 1316 | 8% |
| Construction | 1143 | 7% |
| Finance | 1121 | 6% |
| Healthcare | 1119 | 6% |
| Hospitality | 1058 | 6% |
| Other services | 672 | 4% |
| Manufacturing | 604 | 3% |
| Households & property management | 457 | 3% |
| Education | 419 | 2% |
| Transport & storage | 339 | 2% |
| Arts & leisure | 315 | 2% |
| Dormant companies | 310 | 2% |
| Water & waste | 46 | 0% |
| Public administration | 31 | 0% |
| Utilities | 21 | 0% |
| Agriculture | 17 | 0% |
| Mining | 10 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.