←Back to overview
Food hygiene · Newbridge
Food hygiene ratings in the parish of Copythorne
31 food businesses inspected. 24 (77%) hold the top 5-star rating.
The figures on this page are for the parish of Copythorne, which includes Newbridge. There are no separate figures for Newbridge. What each figure covers
Rating distribution
5
24
4
4
3
1
1
2
5 (very good)430 to 2Awaiting or exemptCentre of Newbridge
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| AGE CONCERN NEW FOREST BARTLEY LUNCH CLUB | Retailers - other | SO40 2LH | 5 |
| ALFORD BUTCHERS | Retailers - other | SO40 2HJ | 5 |
| BARTLEY CLUB | Caring Premises | SO40 2HR | 5 |
| BARTLEY JUNIOR SCHOOL | School/college/university | SO40 2HR | 5 |
| BUDGENS OF CADNAM | Retailers - other | SO40 2NN | 5 |
| CADNAM CRICKET CLUB | Pub/bar/nightclub | SO40 2NR | 5 |
| COMPASS INN | Pub/bar/nightclub | SO40 2HE | 5 |
| COPYTHORNE CHURCH OF ENGLAND INFANT SCHOOL | School/college/university | SO40 2PB | 5 |
| COPYTHORNE COMMUNITY CAFE | Restaurant/Cafe/Canteen | SO40 2NZ | 5 |
| EMPRESS OF BLANDINGS | Pub/bar/nightclub | SO40 2PB | 5 |
| FOREST EDGE CARE HOME | Caring Premises | SO40 2NF | 5 |
| FOREST MEATS AT MANOR FARM | Retailers - other | SO40 2PR | 5 |
| FOURWAYS STORES & BARTLEY POST OFFICE | Retailers - other | SO40 2LL | 5 |
| HAYWAIN | Pub/bar/nightclub | SO40 2NA | 5 |
| LE CHATEAU | Restaurant/Cafe/Canteen | SO40 2NX | 5 |
| MCDONALDS | Restaurant/Cafe/Canteen | SO51 6GF | 5 |
| MCJS | Other catering premises | SO40 2NZ | 5 |
| NEW FOREST VENISON LTD | Retailers - other | SO51 6AS | 5 |
| PAULTONS PARK | Restaurant/Cafe/Canteen | SO51 6AL | 5 |
| PREMIER INN SOUTHAMPTON WEST | Hotel/bed & breakfast/guest house | SO51 6ZJ | 5 |
| SPAR | Retailers - other | SO40 2NA | 5 |
| THE FARMERS BUTCHER LIMITED | Retailers - other | SO43 7JJ | 5 |
| THE WHITE HART | Pub/bar/nightclub | SO40 2NP | 5 |
| TWIN OAKS GUEST HOUSE | Hotel/bed & breakfast/guest house | SO40 2NQ | 5 |
| BARTLEY LODGE HOTEL | Hotel/bed & breakfast/guest house | SO40 2NR | 4 |
| DOBBIES | Other catering premises | SO40 2NB | 4 |
| LITTLE OAKS OUT OF SCHOOL CLUB | Caring Premises | SO40 2PB | 4 |
| RONTEC WEST WELLOW SERVICE STATION | Retailers - other | SO51 6GF | 4 |
| THE COACH AND HORSES | Pub/bar/nightclub | SO40 2NF | 3 |
| PAULTONS GOLF CENTRE | Restaurant/Cafe/Canteen | SO51 6AN | 1 |
| SIR JOHN BARLEYCORN | Pub/bar/nightclub | SO40 2NP | 1 |
Food Standards Agency food hygiene ratings. Open Government Licence.