←Back to overview
Businesses · Newbridge
Businesses in the parish of Shalfleet
117 active companies registered locally, about 72 per 1,000 residents.
The figures on this page are for the parish of Shalfleet, which includes Newbridge. There are no separate figures for Newbridge. What each figure covers
Active companies
117
Per 1,000 residents
72
New in 12 months
10
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 18 | 16% |
| Construction | 14 | 12% |
| Real estate | 10 | 9% |
| Manufacturing | 9 | 8% |
| Retail & wholesale | 9 | 8% |
| Finance | 9 | 8% |
| Admin & support | 9 | 8% |
| Hospitality | 8 | 7% |
| Tech & media | 6 | 5% |
| Agriculture | 5 | 4% |
| Healthcare | 4 | 3% |
| Other services | 4 | 3% |
| Transport & storage | 3 | 3% |
| Utilities | 2 | 2% |
| Education | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.