←Back to overview
Compare · Newbridge
Newbridge vs Full Holding Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Shalfleet parish, Isle of Wight | Full Holding Farm Calbourne, Newtown and Porchfield parish, Isle of Wight |
|---|---|---|
| Local figures cover | Shalfleet parish | Calbourne, Newtown and Porchfield parish |
| Population | 1,627 | 819 |
| Median property price | £344,000 | £452,500 |
| Sales (12 months) | 14 | 4 |
| Crime per 1,000 | 35 | 47 |
| Avg broadband (Mbps) | 83.8 | 29.1 |
| Full fibre (% of postcodes) | 60% | 27% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 38% | 50% |
| Active businesses | 117 | 66 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Lymington Pier | Lymington Pier |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers