←Back to overview
Compare · Newbridge
Newbridge (Isle of Wight) vs Newbridge (West Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Shalfleet parish, Isle of Wight | Newbridge Wadsworth parish, West Yorkshire |
|---|---|---|
| Local figures cover | Shalfleet parish | Wadsworth parish |
| Population | 1,627 | 1,501 |
| Median property price | £344,000 | £278,000 |
| Sales (12 months) | 14 | 18 |
| Crime per 1,000 | 35 | 57 |
| Avg broadband (Mbps) | 83.8 | 53.9 |
| Full fibre (% of postcodes) | 60% | 22% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 38% | 88% |
| Active businesses | 117 | 70 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Lymington Pier | Hebden Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers