←Back to overview
Businesses · Newbridge
Businesses in the parish of Hartfield
155 active companies registered locally, about 69 per 1,000 residents.
The figures on this page are for the parish of Hartfield, which includes Newbridge. There are no separate figures for Newbridge. What each figure covers
Active companies
155
Per 1,000 residents
69
New in 12 months
12
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 35 | 23% |
| Tech & media | 13 | 9% |
| Retail & wholesale | 12 | 8% |
| Real estate | 12 | 8% |
| Admin & support | 12 | 8% |
| Hospitality | 10 | 7% |
| Agriculture | 9 | 6% |
| Construction | 9 | 6% |
| Manufacturing | 8 | 5% |
| Finance | 7 | 5% |
| Education | 6 | 4% |
| Households & property management | 6 | 4% |
| Other services | 5 | 3% |
| Dormant companies | 3 | 2% |
| Transport & storage | 2 | 1% |
| Arts & leisure | 2 | 1% |
| Healthcare | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.