←Back to overview
Compare · Newbridge
Newbridge (East Sussex) vs Newbridge (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Hartfield parish, East Sussex | Newbridge Copythorne parish, Hampshire |
|---|---|---|
| Local figures cover | Hartfield parish | Copythorne parish |
| Population | 2,259 | 2,716 |
| Median property price | £807,000 | £552,500 |
| Sales (12 months) | 23 | 28 |
| Crime per 1,000 | 56 | 55 |
| Avg broadband (Mbps) | 108.8 | 48.4 |
| Full fibre (% of postcodes) | 44% | 14% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 80% | 77% |
| Active businesses | 155 | 333 |
| River/sea flood risk | High | High |
| Nearest station | Ashurst (Kent) | Ashurst New Forest |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers