←Back to overview
Compare · Newbridge
Newbridge (East Sussex) vs Newbridge (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Hartfield parish, East Sussex | Newbridge Pickering parish, North Yorkshire |
|---|---|---|
| Local figures cover | Hartfield parish | Pickering parish |
| Population | 2,259 | 7,257 |
| Median property price | £807,000 | £247,500 |
| Sales (12 months) | 23 | 116 |
| Crime per 1,000 | 56 | 78 |
| Avg broadband (Mbps) | 108.8 | 90.7 |
| Full fibre (% of postcodes) | 44% | 92% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 80% | 81% |
| Active businesses | 155 | 385 |
| River/sea flood risk | High | Very low |
| Nearest station | Ashurst (Kent) | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers