←Back to overview
Compare · Newbridge
Newbridge (East Sussex) vs Newbridge (Powys)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Hartfield parish, East Sussex | Newbridge Llangyniew community, Powys |
|---|---|---|
| Local figures cover | Hartfield parish | Llangyniew community |
| Population | 2,259 | 583 |
| Median property price | £807,000 | £512,500 |
| Sales (12 months) | 23 | 6 |
| Crime per 1,000 | 56 | 241 |
| Avg broadband (Mbps) | 108.8 | 46.2 |
| Full fibre (% of postcodes) | 44% | 20% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 155 | 36 |
| River/sea flood risk | High | n/a |
| Nearest station | Ashurst (Kent) | Welshpool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers