←Back to overview
Compare · Newbridge
Newbridge (East Sussex) vs Newbridge (Sir Ceredigion)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Hartfield parish, East Sussex | Newbridge Ciliau Aeron community, Sir Ceredigion |
|---|---|---|
| Local figures cover | Hartfield parish | Ciliau Aeron community |
| Population | 2,259 | 852 |
| Median property price | £807,000 | £248,750 |
| Sales (12 months) | 23 | 18 |
| Crime per 1,000 | 56 | 36 |
| Avg broadband (Mbps) | 108.8 | 47.4 |
| Full fibre (% of postcodes) | 44% | 17% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 80% | 86% |
| Active businesses | 155 | 26 |
| River/sea flood risk | High | n/a |
| Nearest station | Ashurst (Kent) | Aberystwyth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers