←Back to overview
Compare · Newbridge
Newbridge (Wrecsam) vs Newbridge (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Cefn community, Wrecsam | Newbridge Pickering parish, North Yorkshire |
|---|---|---|
| Local figures cover | Cefn community | Pickering parish |
| Population | 6,904 | 7,257 |
| Median property price | £170,000 | £247,500 |
| Sales (12 months) | 60 | 116 |
| Crime per 1,000 | 104 | 78 |
| Avg broadband (Mbps) | 79.6 | 90.7 |
| Full fibre (% of postcodes) | 81% | 92% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 93% | 81% |
| Active businesses | 116 | 385 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ruabon | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers