←Back to overview
Property · Newport and Carisbrooke
Property sales in Newport and Carisbrooke
370 residential transactions recorded in the past 12 months.
Median price
£215,000
Sales (12m)
370
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Newport and Carisbrooke
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 45 | £215,000 |
| Semi-detached | 31 | £246,000 |
| Detached | 25 | £297,000 |
| Flat/Maisonette | 13 | £115,000 |
| Other | 6 | £460,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jun 2026 | Mountbatten Drive, Newport | PO30 5SJ | Detached | Freehold | £350,000 |
| 22 Jun 2026 | Beauchamp Drive, Newport | PO30 2FG | Terraced | Freehold | £225,000 |
| 22 Jun 2026 | Hinton Road, Newport | PO30 5QZ | Terraced | Freehold | £300,000 |
| 19 Jun 2026 | Carisbrooke Road, Newport | PO30 1DQ | Terraced | Freehold | £140,000 |
| 16 Jun 2026 | Trafalgar Road, Newport | PO30 1QE | Flat/Maisonette | Leasehold | £112,000 |
| 16 Jun 2026 | Albany View, Camp Hill | PO30 5PF | Semi-detached | Freehold | £135,000 |
| 12 Jun 2026 | Mill Street, Newport | PO30 5DF | Semi-detached | Freehold | £220,000 |
| 09 Jun 2026 | Saxon Close, Newport | PO30 2FX | Terraced | Freehold | £215,000 |
| 08 Jun 2026 | Calbourne Road, Newport | PO30 5AP | Detached | Freehold | £320,000 |
| 08 Jun 2026 | Long Lane, Newport | PO30 2NH | Other | Freehold | £195,000 |
| 08 Jun 2026 | Clarence Road, Newport | PO30 1ER | Terraced | Freehold | £260,000 |
| 05 Jun 2026 | Heytesbury Road, Newport | PO30 5JG | Terraced | Freehold | £206,000 |
| 05 Jun 2026 | Victoria Road, Newport | PO30 2DW | Flat/Maisonette | Leasehold | £132,500 |
| 05 Jun 2026 | Chapel Street, Newport | PO30 1PZ | Terraced | Freehold | £125,000 |
| 05 Jun 2026 | Purdy Road, Newport | PO30 5SU | Detached | Freehold | £280,000 |
| 01 Jun 2026 | Mount Pleasant Road, Newport | PO30 1HT | Flat/Maisonette | Leasehold | £157,500 |
| 29 May 2026 | School Lane, Carisbrooke | PO30 5JX | Semi-detached | Freehold | £220,000 |
| 27 May 2026 | Pyle Street, Newport | PO30 1XB | Other | Freehold | £150,000 |
| 26 May 2026 | Worsley Road, Newport | PO30 5JB | Detached | Freehold | £286,000 |
| 22 May 2026 | Brickfield Close, Newport | PO30 5GF | Flat/Maisonette | Leasehold | £152,000 |
| 22 May 2026 | Cookworthy Road, Newport | PO30 5NP | Terraced | Freehold | £232,000 |
| 21 May 2026 | Purdy Road, Newport | PO30 5SU | Semi-detached | Freehold | £214,000 |
| 19 May 2026 | Wintergreen Gardens, Newport | PO30 2GN | Terraced | Leasehold | £140,300 |
| 18 May 2026 | Manor Crescent, Newport | PO30 2BJ | Semi-detached | Freehold | £200,000 |
| 18 May 2026 | Heytesbury Road, Newport | PO30 5JG | Detached | Freehold | £292,000 |
| 18 May 2026 | Fairlee Road, Newport | PO30 2EJ | Terraced | Freehold | £225,000 |
| 15 May 2026 | The Willows, Newport | PO30 5YR | Terraced | Freehold | £229,000 |
| 15 May 2026 | Cameron Close, Newport | PO30 5RZ | Semi-detached | Freehold | £285,000 |
| 12 May 2026 | Carisbrooke Road, Newport | PO30 1BY | Flat/Maisonette | Leasehold | £117,500 |
| 06 May 2026 | High Street, Carisbrooke | PO30 1NL | Flat/Maisonette | Leasehold | £167,500 |
| 06 May 2026 | Home Meade, Newport | PO30 2AR | Semi-detached | Freehold | £172,500 |
| 05 May 2026 | Hewitt Crescent, Newport | PO30 5NL | Semi-detached | Freehold | £285,000 |
| 01 May 2026 | Robin Hood Street, Newport | PO30 2AW | Terraced | Freehold | £197,000 |
| 01 May 2026 | Gunville West, Newport | PO30 5LW | Terraced | Freehold | £265,000 |
| 30 Apr 2026 | Whitepit Lane, Newport | PO30 1LX | Semi-detached | Freehold | £325,000 |
| 30 Apr 2026 | Fairlee Road, Newport | PO30 2PT | Flat/Maisonette | Leasehold | £85,000 |
| 30 Apr 2026 | Hunnyhill, Newport | PO30 5HL | Terraced | Freehold | £165,000 |
| 30 Apr 2026 | Parkhurst Road, Newport | PO30 5HU | Detached | Freehold | £412,500 |
| 29 Apr 2026 | Carisbrooke Road, Newport | PO30 1BW | Terraced | Freehold | £435,000 |
| 26 Apr 2026 | Furrlongs, Newport | PO30 2BU | Terraced | Freehold | £223,000 |
| 24 Apr 2026 | Ash Road, Newport | PO30 2AQ | Detached | Freehold | £275,000 |
| 24 Apr 2026 | South Street, Newport | PO30 1JQ | Flat/Maisonette | Leasehold | £107,000 |
| 23 Apr 2026 | Clarence Road, Newport | PO30 1EW | Terraced | Freehold | £220,000 |
| 23 Apr 2026 | Linnet Close, Newport | PO30 5GT | Semi-detached | Freehold | £255,000 |
| 23 Apr 2026 | Hinton Road, Newport | PO30 5QZ | Detached | Freehold | £330,000 |
| 23 Apr 2026 | Union Street, Newport | PO30 1QB | Terraced | Freehold | £107,000 |
| 22 Apr 2026 | South Street, Newport | PO30 1JQ | Flat/Maisonette | Leasehold | £102,000 |
| 22 Apr 2026 | Hearn Street, Newport | PO30 5EH | Terraced | Freehold | £165,000 |
| 17 Apr 2026 | Medina Avenue, Newport | PO30 1HG | Other | Freehold | £710,000 |
| 17 Apr 2026 | Long Lane, Newport | PO30 2NH | Other | Freehold | £250,000 |
| 17 Apr 2026 | Robin Hood Street, Newport | PO30 2AJ | Terraced | Freehold | £180,000 |
| 17 Apr 2026 | Carisbrooke Road, Newport | PO30 1DD | Terraced | Freehold | £250,000 |
| 15 Apr 2026 | Hinton Road, Newport | PO30 5RD | Detached | Freehold | £237,000 |
| 13 Apr 2026 | Alvington Manor View, Newport | PO30 5NZ | Terraced | Freehold | £177,000 |
| 10 Apr 2026 | Green Street, Newport | PO30 2AN | Terraced | Freehold | £198,000 |
| 07 Apr 2026 | Avondale Road, Newport | PO30 1ET | Semi-detached | Freehold | £230,000 |
| 07 Apr 2026 | Castle Road, Newport | PO30 1DS | Terraced | Freehold | £180,000 |
| 02 Apr 2026 | Beauchamp Drive, Newport | PO30 2FE | Flat/Maisonette | Leasehold | £115,000 |
| 02 Apr 2026 | Nodgham Lane, Newport | PO30 1NY | Detached | Freehold | £430,000 |
| 01 Apr 2026 | Portland Street, Newport | PO30 1QQ | Terraced | Freehold | £180,000 |
| 01 Apr 2026 | Badgers Walk, Newport | PO30 2GU | Terraced | Freehold | £230,000 |
| 01 Apr 2026 | Willow Drive, Newport | PO30 5ZL | Semi-detached | Freehold | £385,000 |
| 30 Mar 2026 | Kinchington Road, Newport | PO30 5ST | Semi-detached | Freehold | £260,000 |
| 30 Mar 2026 | Melbourne Street, Newport | PO30 1QY | Terraced | Freehold | £158,000 |
| 27 Mar 2026 | Dairy Crest Drive, Newport | PO30 5GG | Terraced | Freehold | £280,000 |
| 27 Mar 2026 | Wintergreen Gardens, Newport | PO30 2GN | Terraced | Freehold | £210,000 |
| 27 Mar 2026 | Horsebridge Hill, Newport | PO30 5UP | Other | Freehold | £460,000 |
| 27 Mar 2026 | Castle Street, Newport | PO30 1NS | Terraced | Freehold | £256,000 |
| 27 Mar 2026 | Ash Road, Newport | PO30 2AQ | Terraced | Freehold | £215,000 |
| 26 Mar 2026 | Bowdens Mead Close, Newport | PO30 5GZ | Terraced | Freehold | £215,000 |
| 25 Mar 2026 | Castle Road, Newport | PO30 1DP | Detached | Leasehold | £315,000 |
| 23 Mar 2026 | Swan Street, Newport | PO30 2FA | Detached | Freehold | £260,000 |
| 23 Mar 2026 | Chapel Street, Newport | PO30 1PZ | Semi-detached | Freehold | £152,500 |
| 19 Mar 2026 | Cameron Close, Newport | PO30 5RZ | Semi-detached | Freehold | £294,000 |
| 17 Mar 2026 | Wilver Road, Newport | PO30 5DT | Detached | Freehold | £415,000 |
| 17 Mar 2026 | Mulberry Close, Newport | PO30 5EY | Semi-detached | Freehold | £285,000 |
| 17 Mar 2026 | Barton Road, Newport | PO30 2HH | Terraced | Freehold | £200,000 |
| 16 Mar 2026 | Cowes Road, Newport | PO30 5TW | Detached | Freehold | £250,000 |
| 16 Mar 2026 | Prospect Road, Newport | PO30 1JH | Semi-detached | Freehold | £147,000 |
| 13 Mar 2026 | Cavendish Place, Newport | PO30 5AE | Terraced | Freehold | £180,000 |
| 13 Mar 2026 | Westminster Lane, Newport | PO30 5ZF | Semi-detached | Freehold | £225,000 |
| 13 Mar 2026 | Snowberry Road, Newport | PO30 5EZ | Terraced | Leasehold | £137,500 |
| 12 Mar 2026 | Cookworthy Road, Newport | PO30 5NP | Terraced | Freehold | £235,000 |
| 12 Mar 2026 | Swan Street, Newport | PO30 2FA | Detached | Freehold | £290,000 |
| 11 Mar 2026 | Mountbatten Drive, Newport | PO30 5SJ | Terraced | Freehold | £250,000 |
| 10 Mar 2026 | Grange Drive, Newport | PO30 5JQ | Detached | Freehold | £260,000 |
| 09 Mar 2026 | Mayfield Drive, Newport | PO30 2DH | Semi-detached | Freehold | £339,000 |
| 09 Mar 2026 | Kingfisher Close, Newport | PO30 5XS | Detached | Freehold | £300,000 |
| 06 Mar 2026 | Sunningdale Road, Newport | PO30 5DS | Detached | Freehold | £375,000 |
| 06 Mar 2026 | Clarence Road, Newport | PO30 1ER | Terraced | Freehold | £248,000 |
| 06 Mar 2026 | Foxes Road, Newport | PO30 5UN | Flat/Maisonette | Leasehold | £65,000 |
| 05 Mar 2026 | Forest Road, Newport | PO30 5NB | Semi-detached | Freehold | £340,000 |
| 05 Mar 2026 | Clatterford Road, Newport | PO30 1PA | Semi-detached | Freehold | £375,000 |
| 02 Mar 2026 | Millfield Road, Newport | PO30 5RH | Detached | Freehold | £297,000 |
| 27 Feb 2026 | Castle Road, Newport | PO30 1DT | Terraced | Freehold | £235,000 |
| 27 Feb 2026 | Kestrel Way, Newport | PO30 5GR | Terraced | Freehold | £290,000 |
| 27 Feb 2026 | Elm Grove, Newport | PO30 1RN | Semi-detached | Freehold | £182,500 |
| 27 Feb 2026 | Pyle Street, Newport | PO30 1XB | Other | Freehold | £2,750,000 |
| 23 Feb 2026 | Gunville Road, Newport | PO30 5LD | Detached | Freehold | £290,000 |
| 20 Feb 2026 | Old Westminster Lane, Newport | PO30 5PW | Flat/Maisonette | Leasehold | £103,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Newport and Carisbrooke. Crown copyright.