←Back to overview
Compare · Newtown
Newtown (Kingston upon Hull, City of) vs Newtown (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Kingston upon Hull, City of | Newtown Eastleigh Town parish, Hampshire |
|---|---|---|
| Local figures cover | Central Newtown | Eastleigh Town parish |
| Population | n/a | 20,037 |
| Median property price | £100,000 | £295,000 |
| Sales (12 months) | 210 | 261 |
| Crime per 1,000 | 153 | 127 |
| Avg broadband (Mbps) | 191.8 | 164.6 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 82% |
| Active businesses | 551 | 1,727 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hull | Eastleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers