←Back to overview
Property · Newtown
Property sales in central Newtown
210 residential transactions recorded in the past 12 months.
Median price
£100,000
Sales (12m)
210
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Newtown
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 81 | £85,000 |
| Semi-detached | 27 | £135,000 |
| Detached | 6 | £272,000 |
| Flat/Maisonette | 5 | £100,000 |
| Other | 1 | £125,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Jun 2026 | Ellerby Grove, Hull | HU9 3PR | Semi-detached | Freehold | £105,000 |
| 12 Jun 2026 | Charlestown Way, Hull | HU9 1PJ | Semi-detached | Freehold | £225,000 |
| 10 Jun 2026 | Ripon Way, Hull | HU9 2AT | Flat/Maisonette | Leasehold | £62,000 |
| 05 Jun 2026 | Ernests Avenue, Hull | HU9 2JP | Semi-detached | Freehold | £57,500 |
| 29 May 2026 | Bannister Drive, Hull | HU9 1EJ | Semi-detached | Freehold | £129,000 |
| 29 May 2026 | Mables Villas, Hull | HU9 2JR | Terraced | Freehold | £57,500 |
| 20 May 2026 | Durham Villas, Hull | HU9 2QZ | Terraced | Freehold | £70,000 |
| 15 May 2026 | Ermiston Villas, Hull | HU9 2TT | Terraced | Freehold | £60,000 |
| 15 May 2026 | Victor Street, Hull | HU9 2EY | Terraced | Freehold | £92,000 |
| 14 May 2026 | Belmont Street, Hull | HU9 2RJ | Terraced | Freehold | £82,500 |
| 14 May 2026 | Rensburg Street, Hull | HU9 2NJ | Terraced | Freehold | £84,000 |
| 11 May 2026 | Abbey Street, Hull | HU9 1LA | Terraced | Freehold | £95,000 |
| 08 May 2026 | Brindley Street, Hull | HU9 3BT | Terraced | Freehold | £75,000 |
| 08 May 2026 | Bilsdale Grove, Hull | HU9 3UP | Terraced | Freehold | £130,000 |
| 08 May 2026 | Newcomen Street, Hull | HU9 3BB | Terraced | Freehold | £143,000 |
| 07 May 2026 | Ernests Avenue, Hull | HU9 2JP | Terraced | Freehold | £56,000 |
| 05 May 2026 | Telford Street, Hull | HU9 3DY | Terraced | Freehold | £85,000 |
| 30 Apr 2026 | Bannister Drive, Hull | HU9 1EJ | Semi-detached | Freehold | £131,500 |
| 24 Apr 2026 | Savery Street, Hull | HU9 3BG | Terraced | Freehold | £150,500 |
| 24 Apr 2026 | Ryedale Grove, Hull | HU9 3UZ | Terraced | Freehold | £96,000 |
| 22 Apr 2026 | Newcomen Street, Hull | HU9 3BB | Terraced | Freehold | £146,500 |
| 21 Apr 2026 | New Bridge Road, Hull | HU9 2LR | Semi-detached | Freehold | £45,000 |
| 20 Apr 2026 | Bridge Close, Hull | HU9 1UG | Detached | Freehold | £272,000 |
| 17 Apr 2026 | Deepdale Grove, Hull | HU9 3UQ | Terraced | Freehold | £120,000 |
| 17 Apr 2026 | Byland Court, Hull | HU9 2RQ | Semi-detached | Freehold | £120,000 |
| 14 Apr 2026 | Canister Close, Hull | HU9 3BU | Semi-detached | Freehold | £125,000 |
| 10 Apr 2026 | Chandlers Court, Hull | HU9 1FB | Flat/Maisonette | Leasehold | £100,000 |
| 09 Apr 2026 | Holland Street, Hull | HU9 2JB | Terraced | Freehold | £75,000 |
| 09 Apr 2026 | Avon Vale, Hull | HU9 2RU | Terraced | Freehold | £69,000 |
| 02 Apr 2026 | Mersey Street, Hull | HU8 8SG | Terraced | Freehold | £100,000 |
| 02 Apr 2026 | Charlestown Way, Hull | HU9 1PJ | Terraced | Freehold | £130,000 |
| 01 Apr 2026 | Chandlers Court, Hull | HU9 1FB | Flat/Maisonette | Leasehold | £95,000 |
| 31 Mar 2026 | Avondale, Hull | HU9 2QA | Terraced | Freehold | £55,000 |
| 31 Mar 2026 | New Bridge Road, Hull | HU9 2LP | Terraced | Freehold | £78,000 |
| 31 Mar 2026 | Severn Street, Hull | HU8 8TQ | Terraced | Freehold | £65,000 |
| 31 Mar 2026 | Bannister Drive, Hull | HU9 1EJ | Detached | Freehold | £158,000 |
| 27 Mar 2026 | Irene Avenue, Hull | HU8 8RX | Terraced | Freehold | £67,000 |
| 27 Mar 2026 | Ellens Villas, Hull | HU9 2JF | Terraced | Freehold | £80,000 |
| 27 Mar 2026 | Bransdale Grove, Hull | HU9 3UR | Terraced | Freehold | £150,000 |
| 26 Mar 2026 | Victoria Avenue, Hull | HU9 2PX | Terraced | Freehold | £54,000 |
| 20 Mar 2026 | Chandlers Court, Hull | HU9 1FB | Flat/Maisonette | Leasehold | £105,000 |
| 18 Mar 2026 | Newcomen Street, Hull | HU9 3BB | Terraced | Freehold | £145,000 |
| 17 Mar 2026 | Irene Avenue, Hull | HU8 8RX | Terraced | Freehold | £70,000 |
| 17 Mar 2026 | Eastern Villas, Hull | HU9 2JW | Terraced | Freehold | £55,000 |
| 13 Mar 2026 | Jalland Street, Hull | HU8 8RB | Terraced | Freehold | £145,000 |
| 13 Mar 2026 | Navigation Way, Hull | HU9 1SW | Terraced | Freehold | £148,000 |
| 13 Mar 2026 | Bannister Drive, Hull | HU9 1EJ | Semi-detached | Freehold | £145,000 |
| 13 Mar 2026 | Eskdale Avenue, Hull | HU9 3TY | Terraced | Freehold | £135,000 |
| 06 Mar 2026 | Bilsdale Grove, Hull | HU9 3US | Semi-detached | Freehold | £100,000 |
| 06 Mar 2026 | Wynburg Street, Hull | HU9 2PB | Terraced | Freehold | £70,000 |
| 02 Mar 2026 | New Bridge Road, Hull | HU9 2LP | Other | Freehold | £125,000 |
| 27 Feb 2026 | Navigation Way, Hull | HU9 1SW | Semi-detached | Freehold | £168,500 |
| 27 Feb 2026 | Brindley Street, Hull | HU9 3BH | Terraced | Freehold | £150,000 |
| 27 Feb 2026 | Belmont Street, Hull | HU9 2RH | Terraced | Freehold | £79,995 |
| 27 Feb 2026 | Kedrum Road, Hull | HU9 3TZ | Semi-detached | Freehold | £191,000 |
| 20 Feb 2026 | Eskdale Avenue, Hull | HU9 3TY | Terraced | Freehold | £110,000 |
| 16 Feb 2026 | James Niven Court, Hull | HU9 3AQ | Terraced | Freehold | £120,000 |
| 13 Feb 2026 | Victor Street, Hull | HU9 2EY | Terraced | Freehold | £105,300 |
| 12 Feb 2026 | Severn Street, Hull | HU8 8TH | Terraced | Freehold | £95,000 |
| 09 Feb 2026 | Estcourt Street, Hull | HU9 2RR | Terraced | Freehold | £66,000 |
| 06 Feb 2026 | Jesmond Gardens, Hull | HU9 3DG | Terraced | Freehold | £85,000 |
| 06 Feb 2026 | Kedrum Road, Hull | HU9 3TZ | Semi-detached | Freehold | £148,000 |
| 04 Feb 2026 | Wharfedale Avenue, Hull | HU9 3UD | Semi-detached | Freehold | £146,000 |
| 04 Feb 2026 | Torquay Villas, Hull | HU9 2UF | Terraced | Freehold | £67,000 |
| 02 Feb 2026 | New Bridge Road, Hull | HU9 2NU | Terraced | Freehold | £90,000 |
| 30 Jan 2026 | Chandlers Court, Hull | HU9 1FB | Flat/Maisonette | Leasehold | £125,000 |
| 30 Jan 2026 | Rosmead Street, Hull | HU9 2TD | Semi-detached | Freehold | £115,000 |
| 30 Jan 2026 | Belmont Street, Hull | HU9 2RH | Terraced | Freehold | £63,000 |
| 29 Jan 2026 | Pembroke Grove, Hull | HU9 3SA | Semi-detached | Leasehold | £135,000 |
| 29 Jan 2026 | Teesdale Avenue, Hull | HU9 3UG | Terraced | Freehold | £108,000 |
| 29 Jan 2026 | Bilsdale Grove, Hull | HU9 3US | Terraced | Freehold | £100,000 |
| 29 Jan 2026 | Cherry Tree Avenue, Hull | HU8 8QG | Semi-detached | Freehold | £174,000 |
| 29 Jan 2026 | Helm Drive, Hull | HU9 1UH | Detached | Freehold | £250,000 |
| 26 Jan 2026 | Victor Street, Hull | HU9 2EX | Terraced | Freehold | £90,000 |
| 26 Jan 2026 | Hales Entry, Hull | HU9 1PY | Terraced | Freehold | £129,000 |
| 23 Jan 2026 | Glencoe Villas, Hull | HU9 2RF | Terraced | Freehold | £61,000 |
| 23 Jan 2026 | Wynburg Street, Hull | HU9 2PA | Terraced | Freehold | £100,000 |
| 15 Jan 2026 | Durham Street, Hull | HU8 8RQ | Semi-detached | Freehold | £83,000 |
| 14 Jan 2026 | Middleburg Street, Hull | HU9 2QN | Terraced | Freehold | £85,000 |
| 14 Jan 2026 | Jalland Street, Hull | HU8 8RA | Terraced | Freehold | £130,000 |
| 14 Jan 2026 | Eastern Villas, Hull | HU9 2JW | Terraced | Freehold | £64,000 |
| 09 Jan 2026 | Jalland Street, Hull | HU8 8RB | Terraced | Freehold | £110,000 |
| 09 Jan 2026 | Mast Drive, Hull | HU9 1ST | Semi-detached | Freehold | £145,000 |
| 05 Jan 2026 | Madoline Grove, Hull | HU9 2SA | Terraced | Freehold | £72,000 |
| 19 Dec 2025 | Belmont Street, Hull | HU9 2RJ | Terraced | Freehold | £70,000 |
| 19 Dec 2025 | Jalland Street, Hull | HU8 8RB | Terraced | Freehold | £86,500 |
| 19 Dec 2025 | Raleigh Drive, Hull | HU9 1UN | Detached | Freehold | £275,000 |
| 19 Dec 2025 | Appledore Close, Hull | HU9 1PZ | Semi-detached | Freehold | £165,000 |
| 19 Dec 2025 | Sherwood Avenue, Hull | HU9 2PJ | Terraced | Freehold | £125,000 |
| 19 Dec 2025 | Rustenburg Street, Hull | HU9 2PT | Terraced | Freehold | £78,000 |
| 19 Dec 2025 | Silkstone Walk, Hull | HU8 7SY | Terraced | Freehold | £120,500 |
| 19 Dec 2025 | Steynburg Street, Hull | HU9 2PE | Terraced | Freehold | £95,000 |
| 18 Dec 2025 | Telford Street, Hull | HU9 3DZ | Semi-detached | Freehold | £145,000 |
| 17 Dec 2025 | Corinthian Way, Hull | HU9 1UF | Detached | Freehold | £240,000 |
| 17 Dec 2025 | South Bridge Road, Hull | HU9 1SU | Detached | Freehold | £381,000 |
| 17 Dec 2025 | Wentworth Way, Hull | HU9 2AX | Semi-detached | Freehold | £127,500 |
| 15 Dec 2025 | Kedrum Road, Hull | HU9 3TZ | Semi-detached | Freehold | £165,000 |
| 12 Dec 2025 | Morrill Street, Hull | HU9 2LJ | Terraced | Freehold | £77,000 |
| 12 Dec 2025 | Brodsworth Street, Hull | HU8 7SP | Terraced | Freehold | £85,000 |
| 10 Dec 2025 | New Bridge Road, Hull | HU9 2NY | Terraced | Freehold | £83,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Newtown. Crown copyright.