←Back to overview
Compare · Park Place Farm
Park Place Farm vs Plaish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Park Place Farm Newport and Carisbrooke parish, Isle of Wight | Plaish Newport and Carisbrooke parish, Isle of Wight |
|---|---|---|
| Local figures cover | Newport and Carisbrooke parish | Newport and Carisbrooke parish |
| Population | 26,251 | 26,251 |
| Median property price | £215,000 | £215,000 |
| Sales (12 months) | 370 | 370 |
| Crime per 1,000 | 138 | 138 |
| Avg broadband (Mbps) | 131.6 | 131.6 |
| Full fibre (% of postcodes) | 87% | 87% |
| Schools in the area | 14 | 14 |
| Food 5-star (%) | 70% | 70% |
| Active businesses | 1,819 | 1,819 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Shanklin | Shanklin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers