←Back to overview
Crime · Park Place Farm
Reported crime in the parish of Newport and Carisbrooke
3,626 incidents logged with the police in the past 12 months, around 138 per 1,000 residents.
The figures on this page are for the parish of Newport and Carisbrooke, which includes Park Place Farm. There are no separate figures for Park Place Farm. What each figure covers
Total incidents
3,626
Rate / 1,000
138
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,563 | 43% |
| Shoplifting | 441 | 12% |
| Anti social behaviour | 404 | 11% |
| Public order | 366 | 10% |
| Criminal damage and arson | 244 | 7% |
| Other theft | 178 | 5% |
| Drugs | 152 | 4% |
| Other crime | 83 | 2% |
| Burglary | 56 | 2% |
| Possession of weapons | 40 | 1% |
| Vehicle crime | 39 | 1% |
| Robbery | 30 | 1% |
| Theft from the person | 16 | 0% |
| Bicycle theft | 14 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 143 | 131 | 123 | 126 | 103 | 136 | 116 | 126 | 134 | 123 | 142 | 160 | 1563 |
| Shoplifting | 23 | 37 | 45 | 26 | 51 | 53 | 36 | 36 | 16 | 52 | 28 | 38 | 441 |
| Anti social behaviour | 35 | 54 | 27 | 48 | 33 | 22 | 28 | 18 | 35 | 43 | 32 | 29 | 404 |
| Public order | 55 | 35 | 30 | 28 | 28 | 29 | 26 | 26 | 26 | 28 | 25 | 30 | 366 |
| Criminal damage and arson | 20 | 26 | 23 | 13 | 19 | 22 | 27 | 19 | 14 | 21 | 17 | 23 | 244 |
| Other theft | 18 | 23 | 18 | 13 | 11 | 11 | 14 | 11 | 18 | 8 | 19 | 14 | 178 |
| Drugs | 21 | 9 | 15 | 10 | 9 | 9 | 14 | 12 | 12 | 12 | 11 | 18 | 152 |
| Other crime | 17 | 6 | 10 | 8 | 3 | 1 | 12 | 6 | 5 | 5 | 5 | 5 | 83 |
| Burglary | 3 | 10 | 7 | 2 | 5 | 3 | 3 | 1 | 3 | 5 | 7 | 7 | 56 |
| Possession of weapons | 6 | 5 | 3 | 3 | 2 | 2 | 3 | 5 | 7 | 1 | 3 | 40 | |
| Vehicle crime | 7 | 5 | 1 | 1 | 7 | 3 | 3 | 5 | 5 | 2 | 39 | ||
| Robbery | 1 | 2 | 3 | 1 | 8 | 2 | 2 | 1 | 3 | 1 | 6 | 30 | |
| Theft from the person | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 16 | ||||
| Bicycle theft | 3 | 1 | 2 | 4 | 2 | 2 | 14 | ||||||
| Total | 354 | 345 | 305 | 281 | 265 | 297 | 288 | 267 | 272 | 316 | 297 | 339 | 3626 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Park Place Farm, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 26,365.