←Back to overview
Compare · Park Place Farm
Park Place Farm vs Upper Hartfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Park Place Farm Newport and Carisbrooke parish, Isle of Wight | Upper Hartfield Hartfield parish, East Sussex |
|---|---|---|
| Local figures cover | Newport and Carisbrooke parish | Hartfield parish |
| Population | 26,251 | 2,259 |
| Median property price | £215,000 | £807,000 |
| Sales (12 months) | 370 | 23 |
| Crime per 1,000 | 138 | 56 |
| Avg broadband (Mbps) | 131.6 | 108.8 |
| Full fibre (% of postcodes) | 87% | 44% |
| Schools in the area | 14 | 4 |
| Food 5-star (%) | 70% | 80% |
| Active businesses | 1,819 | 155 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Shanklin | Ashurst (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers