←Back to overview
Businesses · Rednal Hill
Businesses in central Rednal Hill
637 active companies registered locally, about 637 per 1,000 residents.
Active companies
637
Per 1,000 residents
637
New in 12 months
50
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 107 | 17% |
| Professional services | 76 | 12% |
| Retail & wholesale | 68 | 11% |
| Admin & support | 56 | 9% |
| Construction | 54 | 8% |
| Tech & media | 43 | 7% |
| Dormant companies | 41 | 6% |
| Real estate | 39 | 6% |
| Healthcare | 33 | 5% |
| Other services | 30 | 5% |
| Manufacturing | 24 | 4% |
| Finance | 24 | 4% |
| Transport & storage | 15 | 2% |
| Arts & leisure | 13 | 2% |
| Education | 8 | 1% |
| Households & property management | 5 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.