←Back to overview
Compare · Rednal Hill
Rednal Hill vs Rednal
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rednal Hill West Midlands | Rednal Cofton Hackett parish, Worcestershire |
|---|---|---|
| Local figures cover | Central Rednal Hill | Cofton Hackett parish |
| Population | n/a | 2,918 |
| Median property price | £238,750 | £390,000 |
| Sales (12 months) | 184 | 53 |
| Crime per 1,000 | 117 | 59 |
| Avg broadband (Mbps) | 203.1 | 241 |
| Full fibre (% of postcodes) | 98% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 65% | 79% |
| Active businesses | 637 | 138 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Longbridge | Longbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers