←Back to overview
Crime · Stockaton
Reported crime in the parish of Linkinhorne
52 incidents logged with the police in the past 12 months, around 25 per 1,000 residents.
The figures on this page are for the parish of Linkinhorne, which includes Stockaton. There are no separate figures for Stockaton. What each figure covers
Total incidents
52
Rate / 1,000
25
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 29 | 56% |
| Other theft | 8 | 15% |
| Anti social behaviour | 4 | 8% |
| Criminal damage and arson | 4 | 8% |
| Public order | 3 | 6% |
| Vehicle crime | 2 | 4% |
| Other crime | 1 | 2% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 1 | 4 | 4 | 4 | 1 | 3 | 2 | 2 | 4 | 29 | |
| Other theft | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Anti social behaviour | 2 | 1 | 1 | 4 | |||||||||
| Criminal damage and arson | 1 | 2 | 1 | 4 | |||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 8 | 5 | 1 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 2 | 7 | 52 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Stockaton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,105.