←Back to overview
Compare · Stonesteps
Stonesteps vs Lower Watchingwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stonesteps Calbourne, Newtown and Porchfield parish, Isle of Wight | Lower Watchingwell Calbourne, Newtown and Porchfield parish, Isle of Wight |
|---|---|---|
| Local figures cover | Calbourne, Newtown and Porchfield parish | Calbourne, Newtown and Porchfield parish |
| Population | 819 | 819 |
| Median property price | £452,500 | £452,500 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 47 | 47 |
| Avg broadband (Mbps) | 29.1 | 29.1 |
| Full fibre (% of postcodes) | 27% | 27% |
| Schools in the area | 1 | 9 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 66 | 66 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lymington Pier | Lymington Pier |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers