←Back to overview
Property · Stonesteps
Property sales in the parish of Calbourne, Newtown and Porchfield
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Calbourne, Newtown and Porchfield, which includes Stonesteps. There are no separate figures for Stonesteps. What each figure covers
Median price
£452,500
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Stonesteps
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £370,000 |
| Other | 28 | £414,000 |
| Semi-detached | 14 | £280,000 |
| Terraced | 8 | £235,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Feb 2026 | , Newtown | PO30 4PA | Detached | Freehold | £830,000 |
| 26 Sept 2025 | Little Whitehouse Road, Porchfield | PO30 4LL | Detached | Freehold | £365,000 |
| 15 Sept 2025 | Main Road, Porchfield | PO30 4LW | Other | Freehold | £86,000 |
| 01 Aug 2025 | Main Road, Porchfield | PO30 4LW | Detached | Freehold | £540,000 |
| 13 May 2025 | , Marks Corner | PO30 5UD | Detached | Freehold | £470,000 |
| 28 Mar 2025 | New Road, Porchfield | PO30 4LS | Detached | Freehold | £630,000 |
| 06 Jan 2025 | Five Houses, Calbourne | PO30 4JT | Detached | Freehold | £350,000 |
| 22 Nov 2024 | Pump Lane, Calbourne | PO30 4QP | Other | Freehold | £125,000 |
| 13 Nov 2024 | Quarry Lane, Calbourne | PO30 4LA | Other | Freehold | £250,000 |
| 12 Nov 2024 | Newbridge Road, Calbourne | PO30 4QR | Other | Freehold | £195,000 |
| 30 Oct 2024 | New Road, Porchfield | PO30 4LT | Detached | Freehold | £495,000 |
| 30 Oct 2024 | , Marks Corner | PO30 5UH | Detached | Freehold | £300,000 |
| 18 Oct 2024 | Porchfield Business Park, Newtown | PO30 4QB | Other | Freehold | £100,000 |
| 07 Oct 2024 | Spring Cottages, Marks Corner | PO30 5UD | Terraced | Freehold | £235,000 |
| 06 Sept 2024 | New Road, Porchfield | PO30 4LT | Terraced | Freehold | £150,000 |
| 19 Jul 2024 | Westover, Calbourne | PO30 4JN | Other | Freehold | £500,000 |
| 16 Jul 2024 | Pound Lane, Calbourne | PO30 4JX | Other | Freehold | £975,000 |
| 28 Jun 2024 | New Road, Porchfield | PO30 4LS | Detached | Freehold | £247,500 |
| 28 Jun 2024 | Elm Lane, Calbourne | PO30 4JS | Semi-detached | Freehold | £560,000 |
| 27 Jun 2024 | Elm Lane, Calbourne | PO30 4JS | Semi-detached | Freehold | £202,500 |
| 14 Jun 2024 | Little Whitehouse Road, Porchfield | PO30 4LL | Detached | Freehold | £535,000 |
| 07 Jun 2024 | Whitehouse Cross, Porchfield | PO30 4LG | Detached | Freehold | £250,000 |
| 24 Apr 2024 | Little Whitehouse Road, Porchfield | PO30 4LL | Detached | Freehold | £160,000 |
| 22 Feb 2024 | New Road, Porchfield | PO30 4LS | Detached | Freehold | £190,000 |
| 22 Jan 2024 | Porchfield Road, Newtown | PO30 4PD | Detached | Freehold | £180,000 |
| 07 Jul 2023 | Little Whitehouse Road, Porchfield | PO30 4LL | Detached | Freehold | £485,000 |
| 05 Jul 2023 | Thorness Lane, Cowes | PO31 8NQ | Other | Freehold | £8,464,541 |
| 15 May 2023 | Pound Lane, Calbourne | PO30 4JU | Other | Freehold | £1,040,000 |
| 05 Apr 2023 | Main Road, Porchfield | PO30 4LW | Semi-detached | Freehold | £300,000 |
| 17 Mar 2023 | Barrington Row, Calbourne | PO30 4JF | Terraced | Freehold | £390,000 |
| 24 Feb 2023 | Colemans Lane, Porchfield | PO30 4LX | Other | Freehold | £515,000 |
| 24 Feb 2023 | Sun Hill, Calbourne | PO30 4JA | Other | Freehold | £20,000 |
| 06 Jan 2023 | , Newtown | PO30 4PA | Detached | Freehold | £685,000 |
| 05 Jan 2023 | Main Road, Porchfield | PO30 4LN | Detached | Freehold | £500,000 |
| 07 Dec 2022 | Lynch Lane, Calbourne | PO30 4JQ | Detached | Freehold | £925,000 |
| 21 Oct 2022 | Whitehouse Cross, Porchfield | PO30 4LG | Detached | Freehold | £460,000 |
| 26 Sept 2022 | Little Whitehouse Road, Porchfield | PO30 4LL | Detached | Freehold | £500,000 |
| 04 Aug 2022 | London Heath Cottages, Newtown | PO30 4NX | Semi-detached | Freehold | £350,000 |
| 29 Jul 2022 | Barrington Row, Calbourne | PO30 4JF | Terraced | Freehold | £340,000 |
| 01 Jun 2022 | New Road, Porchfield | PO30 4LS | Detached | Freehold | £500,000 |
| 13 May 2022 | Sun Hill, Calbourne | PO30 4JA | Other | Freehold | £78,000 |
| 13 Apr 2022 | Brook Road, Chessell | PO41 0UE | Other | Freehold | £350,000 |
| 07 Apr 2022 | New Road, Porchfield | PO30 4LT | Terraced | Freehold | £140,000 |
| 23 Mar 2022 | Newbridge Road, Calbourne | PO30 4QR | Detached | Freehold | £510,000 |
| 22 Feb 2022 | Sun Hill, Calbourne | PO30 4JA | Detached | Freehold | £505,000 |
| 29 Jun 2021 | New Road, Porchfield | PO30 4LT | Other | Freehold | £440,000 |
| 28 Jun 2021 | Winkle Street, Calbourne | PO30 4JF | Terraced | Freehold | £350,000 |
| 24 Jun 2021 | Porchfield Road, Newtown | PO30 4PD | Other | Freehold | £1,420,000 |
| 18 Jun 2021 | Yarmouth Road, Calbourne | PO30 4HZ | Semi-detached | Freehold | £262,000 |
| 11 Jun 2021 | Colemans Lane, Porchfield | PO30 4PE | Detached | Freehold | £750,000 |
| 07 Jun 2021 | New Road, Porchfield | PO30 4LS | Detached | Freehold | £360,000 |
| 05 May 2021 | New Road, Porchfield | PO30 4LT | Semi-detached | Freehold | £275,000 |
| 09 Apr 2021 | Whitehouse Cross, Porchfield | PO30 4LG | Detached | Freehold | £425,000 |
| 22 Mar 2021 | Porchfield Road, Newtown | PO30 4PD | Detached | Freehold | £1,250,000 |
| 15 Mar 2021 | Whitehouse Cross, Porchfield | PO30 4LG | Other | Freehold | £665,000 |
| 10 Mar 2021 | , Marks Corner | PO30 5UD | Detached | Freehold | £470,000 |
| 10 Mar 2021 | New Road, Porchfield | PO30 4LS | Detached | Freehold | £256,000 |
| 22 Feb 2021 | New Road, Porchfield | PO30 4LS | Detached | Freehold | £440,000 |
| 22 Feb 2021 | Five Houses Lane, Calbourne | PO30 4JT | Detached | Freehold | £470,000 |
| 12 Feb 2021 | London Heath Cottages, Newtown | PO30 4NX | Semi-detached | Freehold | £250,000 |
| 04 Dec 2020 | Rolls Hill, Cowes | PO31 8NE | Other | Freehold | £450,000 |
| 30 Nov 2020 | Rolls Hill, Cowes | PO31 8NF | Other | Freehold | £414,000 |
| 30 Nov 2020 | Rolls Hill, Cowes | PO31 8NF | Other | Freehold | £414,000 |
| 25 Sept 2020 | School Lane, Calbourne | PO30 4JD | Detached | Freehold | £372,500 |
| 19 Aug 2020 | Westover, Calbourne | PO30 4JL | Other | Freehold | £630,000 |
| 17 Jan 2020 | Solent View, Marks Corner | PO30 5UH | Semi-detached | Freehold | £390,000 |
| 02 Dec 2019 | Sun Hill, Calbourne | PO30 4JA | Detached | Freehold | £315,000 |
| 06 Aug 2019 | Newbridge Road, Calbourne | PO30 4QR | Other | Freehold | £300,000 |
| 05 Jul 2019 | Little Whitehouse Road, Porchfield | PO30 4LL | Detached | Freehold | £225,000 |
| 19 Jun 2019 | Elm Lane, Calbourne | PO30 4JZ | Detached | Freehold | £335,000 |
| 17 May 2019 | Westover, Calbourne | PO30 4JL | Other | Freehold | £415,426 |
| 15 Mar 2019 | Main Road, Porchfield | PO30 4LW | Detached | Freehold | £370,000 |
| 07 Dec 2018 | Yarmouth Road, Calbourne | PO30 4HZ | Other | Freehold | £665,000 |
| 26 Oct 2018 | Elm Lane, Calbourne | PO30 4JS | Detached | Freehold | £220,000 |
| 05 Oct 2018 | Elm Lane, Calbourne | PO30 4JZ | Detached | Freehold | £385,000 |
| 31 Aug 2018 | The Green, Calbourne | PO30 4JB | Detached | Freehold | £350,000 |
| 25 Jul 2018 | Whitehouse Cross, Porchfield | PO30 4LG | Detached | Freehold | £290,000 |
| 10 Jul 2018 | Rolls Hill, Cowes | PO31 8NF | Semi-detached | Freehold | £330,000 |
| 15 Jun 2018 | Whitehouse Cross, Porchfield | PO30 4LG | Detached | Freehold | £339,000 |
| 11 Jun 2018 | Barrington Row, Calbourne | PO30 4JF | Terraced | Freehold | £215,000 |
| 21 May 2018 | Winkle Street, Calbourne | PO30 4JF | Detached | Freehold | £350,000 |
| 03 May 2018 | Main Road, Porchfield | PO30 4LW | Detached | Freehold | £330,000 |
| 18 Apr 2018 | Elm Lane, Calbourne | PO30 4JS | Semi-detached | Freehold | £465,000 |
| 16 Mar 2018 | Rolls Hill, Cowes | PO31 8NF | Detached | Freehold | £400,000 |
| 14 Mar 2018 | , Marks Corner | PO30 5UD | Detached | Freehold | £345,000 |
| 23 Feb 2018 | The Green, Calbourne | PO30 4JB | Detached | Freehold | £425,000 |
| 15 Feb 2018 | The Green, Calbourne | PO30 4JB | Detached | Freehold | £370,000 |
| 02 Feb 2018 | Rolls Hill, Cowes | PO31 8NE | Other | Leasehold | £40,000 |
| 24 Jan 2018 | New Road, Porchfield | PO30 4LS | Detached | Freehold | £355,000 |
| 19 Jan 2018 | , Marks Corner | PO30 5UD | Detached | Freehold | £527,000 |
| 15 Dec 2017 | Main Road, Porchfield | PO30 4LP | Other | Leasehold | £18,000 |
| 30 Nov 2017 | Elm Lane, Calbourne | PO30 4JS | Detached | Freehold | £355,000 |
| 14 Nov 2017 | New Road, Porchfield | PO30 4LT | Semi-detached | Freehold | £250,000 |
| 22 Sept 2017 | New Road, Porchfield | PO30 4LT | Detached | Freehold | £315,000 |
| 24 Aug 2017 | New Road, Porchfield | PO30 4LT | Detached | Freehold | £515,000 |
| 22 Aug 2017 | Rolls Hill, Cowes | PO31 8NE | Detached | Leasehold | £120,000 |
| 16 Aug 2017 | Locks Green, Porchfield | PO30 4PF | Detached | Freehold | £485,000 |
| 15 Aug 2017 | Lynch Lane, Calbourne | PO30 4JQ | Detached | Freehold | £665,000 |
| 10 Aug 2017 | , Marks Corner | PO30 5UD | Detached | Freehold | £325,000 |
| 04 Aug 2017 | Five Houses Lane, Calbourne | PO30 4JT | Detached | Freehold | £250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Calbourne, Newtown and Porchfield. Crown copyright.