←Back to overview
Property · Vroncysyllte
Property sales in the community of Llangollen Rural
18 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Llangollen Rural, which includes Vroncysyllte. There are no separate figures for Vroncysyllte. What each figure covers
Median price
£225,000
Sales (12m)
18
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Vroncysyllte
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £265,000 |
| Semi-detached | 35 | £180,000 |
| Terraced | 18 | £165,000 |
| Other | 4 | £440,000 |
| Flat/Maisonette | 2 | £435,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Jun 2026 | Methodist Hill, Froncysyllte | LL20 7SN | Semi-detached | Freehold | £193,000 |
| 22 May 2026 | Pencoed, Trevor | LL20 7PF | Detached | Freehold | £225,000 |
| 06 Mar 2026 | Heol Penderyst, Trevor | LL20 7UD | Semi-detached | Freehold | £170,000 |
| 20 Feb 2026 | Methodist Hill, Froncysyllte | LL20 7SN | Detached | Freehold | £405,000 |
| 19 Dec 2025 | Bourne Terrace, Froncysyllte | LL20 7ST | Terraced | Freehold | £130,000 |
| 17 Dec 2025 | Holyhead Road, Froncysyllte | LL20 7RA | Detached | Freehold | £410,000 |
| 12 Dec 2025 | Cwmalis Road, Froncysyllte | LL20 7RR | Detached | Freehold | £262,500 |
| 05 Dec 2025 | Alma Road, Froncysyllte | LL20 7RN | Semi-detached | Freehold | £184,000 |
| 19 Nov 2025 | Garth Road, Garth | LL20 7UR | Semi-detached | Freehold | £225,000 |
| 18 Nov 2025 | Charles Avenue, Trevor | LL20 7UB | Terraced | Freehold | £247,000 |
| 05 Nov 2025 | Woodlands Road, Froncysyllte | LL20 7SD | Semi-detached | Freehold | £182,500 |
| 02 Sept 2025 | Maes Telford, Trevor | LL20 7TJ | Detached | Freehold | £320,000 |
| 19 Aug 2025 | Garth Road, Garth | LL20 7UR | Detached | Freehold | £205,000 |
| 18 Aug 2025 | Pencoed, Trevor | LL20 7PF | Detached | Freehold | £240,000 |
| 08 Aug 2025 | Woodlands Terrace, Froncysyllte | LL20 7SE | Terraced | Freehold | £153,000 |
| 08 Aug 2025 | Wenfryn Close, Trevor | LL20 7TU | Detached | Freehold | £430,000 |
| 21 Jul 2025 | Yr Ochr, Froncysyllte | LL20 7RS | Semi-detached | Freehold | £100,000 |
| 17 Jul 2025 | The Oaks, Trevor | LL20 7TX | Detached | Freehold | £325,000 |
| 23 May 2025 | Station Road, Trevor | LL20 7TP | Detached | Freehold | £485,000 |
| 10 Apr 2025 | Station Road, Trevor | LL20 7TP | Semi-detached | Freehold | £185,000 |
| 07 Mar 2025 | Mill Lane, Cefn Mawr | LL14 3NL | Semi-detached | Freehold | £130,000 |
| 19 Feb 2025 | Pencoed, Trevor | LL20 7PF | Detached | Freehold | £260,000 |
| 07 Feb 2025 | Tower Hill, Acrefair | LL14 3ST | Detached | Freehold | £280,000 |
| 07 Feb 2025 | Wenfryn Close, Trevor | LL20 7TU | Semi-detached | Freehold | £150,000 |
| 24 Jan 2025 | Mill Lane, Cefn Mawr | LL14 3NL | Detached | Freehold | £185,000 |
| 17 Jan 2025 | Bourne Terrace, Froncysyllte | LL20 7ST | Semi-detached | Freehold | £127,000 |
| 03 Jan 2025 | Woodlands Grove, Froncysyllte | LL20 7RL | Semi-detached | Freehold | £195,000 |
| 12 Dec 2024 | Maes Mawr Road, Garth | LL20 7YW | Detached | Freehold | £355,000 |
| 09 Dec 2024 | Garth Road, Garth | LL20 7UY | Detached | Freehold | £109,248 |
| 29 Nov 2024 | Brynhyfryd, Froncysyllte | LL20 7RD | Terraced | Freehold | £220,000 |
| 14 Nov 2024 | Canal Side, Froncysyllte | LL20 7RB | Detached | Freehold | £290,000 |
| 25 Oct 2024 | Bourne Terrace, Froncysyllte | LL20 7ST | Detached | Freehold | £144,000 |
| 24 Oct 2024 | Blackwood Road, Garth | LL20 7YL | Detached | Freehold | £234,000 |
| 24 Oct 2024 | The Oaks, Trevor | LL20 7TX | Detached | Freehold | £254,000 |
| 24 Oct 2024 | Jeffreys Terrace, Pontcysyllte | LL20 7YS | Terraced | Freehold | £99,000 |
| 14 Sept 2024 | Garth Road, Garth | LL20 7UR | Detached | Freehold | £213,000 |
| 23 Aug 2024 | Woodlands Road, Froncysyllte | LL20 7SA | Detached | Freehold | £397,000 |
| 27 Jun 2024 | Tower Hill, Acrefair | LL14 3SU | Detached | Freehold | £190,000 |
| 25 Jun 2024 | Cae Bryn, Garth | LL20 7DQ | Detached | Freehold | £270,000 |
| 11 Jun 2024 | Telford Avenue, Trevor | LL20 7UE | Terraced | Freehold | £75,000 |
| 06 Jun 2024 | Pleasant View, Froncysyllte | LL20 7SF | Detached | Freehold | £495,000 |
| 30 May 2024 | New Road, Cefn Mawr | LL14 3NW | Semi-detached | Freehold | £190,000 |
| 11 Apr 2024 | Holyhead Road, Froncysyllte | LL20 7RA | Detached | Freehold | £110,000 |
| 28 Mar 2024 | Garth Road, Garth | LL20 7UR | Detached | Freehold | £240,000 |
| 28 Mar 2024 | Llangollen Road, Trevor | LL20 7TB | Terraced | Freehold | £244,950 |
| 06 Mar 2024 | Garth Road, Garth | LL20 7UR | Detached | Freehold | £228,000 |
| 14 Feb 2024 | Oakfield, Garth | LL20 7DJ | Detached | Freehold | £210,000 |
| 08 Feb 2024 | Tower Hill, Acrefair | LL14 3ST | Detached | Freehold | £263,000 |
| 28 Nov 2023 | New Road, Cefn Mawr | LL14 3NP | Terraced | Freehold | £165,000 |
| 10 Oct 2023 | Methodist Hill, Froncysyllte | LL20 7SN | Detached | Freehold | £101,000 |
| 25 Aug 2023 | Pen Y Graig, Froncysyllte | LL20 7RT | Detached | Freehold | £227,796 |
| 17 Aug 2023 | Jeffreys Terrace, Pontcysyllte | LL20 7YS | Terraced | Freehold | £110,000 |
| 28 Jul 2023 | Woodlands Road, Froncysyllte | LL20 7SA | Semi-detached | Freehold | £210,000 |
| 06 Jul 2023 | Greenfields, Froncysyllte | LL20 7SW | Semi-detached | Freehold | £250,000 |
| 13 Jun 2023 | Greenfields, Froncysyllte | LL20 7SW | Semi-detached | Freehold | £152,500 |
| 12 Jun 2023 | Cwmalis Road, Froncysyllte | LL20 7RR | Detached | Freehold | £355,000 |
| 28 Apr 2023 | Blackwood Road, Garth | LL20 7YL | Other | Freehold | £555,000 |
| 21 Apr 2023 | Blackwood Road, Garth | LL20 7YL | Detached | Freehold | £380,000 |
| 06 Apr 2023 | Oakfield, Garth | LL20 7DJ | Detached | Freehold | £166,000 |
| 27 Mar 2023 | Llangollen Road, Acrefair | LL14 3SG | Semi-detached | Freehold | £300,000 |
| 23 Mar 2023 | Woodlands Grove, Froncysyllte | LL20 7RL | Semi-detached | Freehold | £185,000 |
| 28 Feb 2023 | Garth Road, Garth | LL20 7UR | Detached | Freehold | £280,000 |
| 28 Feb 2023 | Station Road, Trevor | LL20 7TR | Detached | Freehold | £265,000 |
| 06 Jan 2023 | Bee Bank, Froncysyllte | LL20 7SG | Detached | Freehold | £135,000 |
| 09 Dec 2022 | Alma Road, Froncysyllte | LL20 7RN | Semi-detached | Freehold | £157,000 |
| 09 Dec 2022 | Mount Pleasant, Froncysyllte | LL20 7SL | Semi-detached | Freehold | £91,200 |
| 09 Dec 2022 | Yr Ochr, Froncysyllte | LL20 7RS | Detached | Freehold | £392,000 |
| 25 Nov 2022 | Woodlands Road, Froncysyllte | LL20 7SD | Semi-detached | Freehold | £120,000 |
| 17 Nov 2022 | Llangollen Road, Trevor | LL20 7TG | Semi-detached | Freehold | £220,000 |
| 11 Nov 2022 | Pen Y Graig, Froncysyllte | LL20 7RT | Detached | Freehold | £550,000 |
| 10 Nov 2022 | Gate Road, Froncysyllte | LL20 7RH | Other | Leasehold | £375,000 |
| 31 Oct 2022 | Llangollen Road, Trevor | LL20 7TB | Detached | Freehold | £480,000 |
| 24 Oct 2022 | Wenfryn Close, Trevor | LL20 7TU | Semi-detached | Freehold | £245,000 |
| 19 Oct 2022 | The Oaks, Trevor | LL20 7TX | Detached | Freehold | £330,000 |
| 30 Sept 2022 | Alma Road, Froncysyllte | LL20 7RN | Semi-detached | Freehold | £141,500 |
| 23 Sept 2022 | Station Road, Trevor | LL20 7TT | Detached | Freehold | £225,000 |
| 02 Sept 2022 | Garth Road, Garth | LL20 7UY | Detached | Freehold | £165,000 |
| 10 Aug 2022 | Alma Road, Froncysyllte | LL20 7RN | Detached | Freehold | £210,000 |
| 05 Aug 2022 | Methodist Hill, Froncysyllte | LL20 7SN | Detached | Freehold | £240,000 |
| 29 Jul 2022 | Heol Penderyst, Trevor | LL20 7UD | Semi-detached | Freehold | £166,000 |
| 28 Jul 2022 | Pen Y Gaer Road, Trevor | LL20 7YN | Detached | Freehold | £442,500 |
| 27 Jul 2022 | Yr Ochr, Froncysyllte | LL20 7RS | Other | Freehold | £250,000 |
| 15 Jul 2022 | Garth Road, Garth | LL20 7UR | Detached | Freehold | £475,000 |
| 11 Jul 2022 | Woodlands Grove, Froncysyllte | LL20 7RL | Semi-detached | Freehold | £165,000 |
| 08 Jul 2022 | Hafryn, Garth | LL20 7UT | Semi-detached | Freehold | £180,000 |
| 16 Jun 2022 | Llangollen Road, Trevor | LL20 7TB | Terraced | Freehold | £250,000 |
| 13 May 2022 | Bourne Terrace, Froncysyllte | LL20 7ST | Terraced | Freehold | £190,000 |
| 29 Apr 2022 | Brynhyfryd, Froncysyllte | LL20 7RD | Terraced | Freehold | £220,000 |
| 14 Apr 2022 | Llangollen Road, Trevor | LL20 7TB | Semi-detached | Freehold | £234,000 |
| 14 Apr 2022 | Tower Hill, Acrefair | LL14 3SU | Detached | Freehold | £157,500 |
| 12 Apr 2022 | Yr Ochr, Froncysyllte | LL20 7RS | Detached | Freehold | £255,000 |
| 04 Mar 2022 | Pencoed, Trevor | LL20 7PF | Detached | Freehold | £205,000 |
| 03 Mar 2022 | Methodist Hill, Froncysyllte | LL20 7SN | Detached | Freehold | £490,000 |
| 28 Feb 2022 | Hazel Grove, Trevor | LL20 7TD | Terraced | Freehold | £245,950 |
| 25 Feb 2022 | Garth Road, Garth | LL20 7UY | Detached | Freehold | £279,950 |
| 14 Feb 2022 | George Avenue, Trevor | LL20 7UA | Semi-detached | Freehold | £165,000 |
| 01 Feb 2022 | Charles Avenue, Trevor | LL20 7UB | Terraced | Freehold | £190,000 |
| 10 Jan 2022 | Alma Road, Froncysyllte | LL20 7RN | Flat/Maisonette | Leasehold | £86,000 |
| 07 Jan 2022 | Holyhead Road, Froncysyllte | LL20 7RA | Terraced | Freehold | £140,000 |
| 04 Jan 2022 | The Oaks, Trevor | LL20 7TX | Semi-detached | Freehold | £197,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Llangollen Rural. Crown copyright.